S. No. |
FISH NAME |
FISH PICTURE |
1 | African glass catfish (Pareutropius debauwi) | |
2 | African lungfish (genus Protopterus) | |
3 | Aholehole (genus Kuhlia and family Kuhliidae) | |
4 | Alligator gar | |
5 | Arapaima (genus Arapaima) | |
6 | Alligatorfish (family Agonidae) | |
7 | Antenna codlet (Bregmaceros atlanticus) | |
8 | Albacore | |
9 | Alfonsino | |
10 | Angler (Lophius piscatorius) | |
11 | Anchovy (family Engraulidae) | |
12 | Airsac catfish (gen' us Heteropneustes) | |
13 | Antarctic icefish (suborder Notothenioidei of order Perciformes) | |
14 | Australian lungfish | |
15 | Arctic char | |
16 | Airbreathing catfish (family Clariidae) | |
17 | Antenna codlet (Bregmaceros atlanticus) | |
18 | Amur Pike | |
19 | Anglerfish (order Lophiiformes) | |
20 | Airbreathing catfish (family Clariidae) | |
21 | Alaska blackfish | |
22 | Alewife | |
23 | Algae eater (numerous species that are not necessarily closely related) | |
24 | Amberjack (genus Seriola) | |
25 | American sole (family Achiridae) | |
26 | Anemonefish (subfamily Amphiprioninae of family Pomacentridae | |
27 | Antarctic cod | |
28 | Archerfish (genus Toxotes and family Toxotidae) | |
29 | Armored gurnard (family Peristediidae) | |
30 | Armoured catfish | |
31 | Arowana (family Osteoglossidae) | |
32 | Asian carp | |
33 | Asiatic glassfish (family Ambassidae) | |
34 | Atka mackerel | |
35 | Atlantic bonito | |
36 | Atlantic herring | |
37 | Atlantic salmon | |
38 | Atlantic sharpnose shark | |
39 | Atlantic silverside | |
40 | Australasian salmon (genus Arripis and family Arripidae) | |
41 | Atlantic saury | |
42 | Australian grayling | |
43 | Ayu (Plecoglossus altivelis) | |
44 | Australian herring | |
S. No. |
FISH NAME |
FISH PICTURE |
1 | Butterfish | |
2 | Butterfly ray | |
3 | Butterflyfish | |
4 | Bramble shark | |
5 | Brill | |
6 | Bristlemouth | |
7 | Broadband dogfish | |
8 | Bristlenose catfish | |
9 | Burrowing goby | |
10 | Burma danio | |
11 | Bowfin | |
12 | Boxfish | |
13 | Brook Trout | |
14 | Brotula | |
15 | Buffalo fish | |
16 | Brook stickleback | |
17 | Bream | |
18 | Bronze corydoras | |
19 | Bluefish | |
20 | Brook lamprey | |
21 | Brown trout | |
22 | Bullhead | |
23 | Bullhead shark | |
24 | Burbot | |
25 | Bluefin tuna | |
26 | Bull trout | |
27 | Bumblebee goby | |
28 | Blue eye trevalla | |
29 | Bluegill | |
30 | Bull shark | |
31 | Blue gourami | |
32 | Blue triggerfish | |
33 | Blue catfish | |
34 | Blue whiting | |
35 | Bluntnose knifefish | |
36 | Black bass | |
37 | Black angelfish | |
38 | Bocaccio Rockfish | |
39 | Bobtail snipe eel | |
40 | Blowfish | |
41 | Bluntnose minnow | |
42 | Boarfish | |
43 | Boal Fish | |
44 | Bombay duck | |
45 | Bitterling | |
46 | Bonefish | |
47 | Bonnethead shark | |
48 | Bonnetmouth | |
49 | Blind shark | |
50 | Bonytail | |
51 | Malayan Bonytongue | |
52 | Black neon tetra | |
53 | Black dragonfish | |
54 | Blackfin Tuna | |
55 | Rock Blackfish | |
56 | Blenny | |
57 | Blacktip reef shark | |
58 | Black mackerel | |
59 | Black scalyfin | |
60 | Black sea bass | |
61 | Batfish | |
62 | Black scabbardfish | |
63 | Black swallower | |
64 | Black tetra | |
65 | Black triggerfish | |
66 | Blind goby | |
67 | Blobfish | |
68 | Blue-redstripe danio | |
69 | Basslet | |
70 | Bat ray | |
71 | Beachsalmon | |
72 | Beaked salmon | |
73 | Bengal danio | |
74 | Beaked sandfish | |
75 | Beardfish | |
76 | Beluga sturgeon | |
77 | Betta | |
78 | Bichir | |
79 | Bicolor goat fish | |
80 | Bigeye | |
81 | Bigeye squaretail | |
82 | Bigmouth buffalo | |
83 | Bighead carp | |
84 | Bigscale | |
85 | Bigscale pomfret | |
86 | Billfish | |
87 | Bitterling | |
88 | Black angelfish | |
89 | Basslet | |
90 | Batfish | |
91 | Beachsalmon | |
92 | Beaked salmon | |
93 | Beluga sturgeon | |
94 | Bengal danio | |
95 | Bichir | |
96 | Bicolor goat fish | |
97 | Bigeye | |
98 | Bigeye squaretail | |
99 | Bighead carp | |
100 | Bigscale pomfret | |
101 | Billfish | |
102 | Bigmouth buffalo | |
S. No. |
FISH NAME |
FISH PICTURE |
1 |
Crucian carp | |
2 | Coley | |
3 | Creek chub | |
4 | Cow shark | |
5 | Coho salmon | |
6 | Collared carpetshark | |
7 | Crappie | |
8 | Coffinfish | |
9 | Crestfish | |
10 | Crevice kelpfish | |
11 | Crocodile icefish | |
12 | Croaker | |
13 | Crocodile shark | |
14 | Cuckoo wrasse | |
15 | Cusk | |
16 | Cusk-eel | |
17 | Cutlassfish | |
18 | Cutthroat eel | |
19 | Cutthroat trout | |
20 | Codling | |
21 | Common tunny | |
22 | Channel catfish | |
23 | California flyingfish | |
24 | Convict blenny | |
25 | Conger eel | |
26 | Convict cichlid | |
27 | Antenna Codlet | |
28 | Cookie-cutter shark | |
29 | Fun Longhorn Cowfish | |
30 | Kuhli Loach | |
31 | Cownose ray | |
32 | Char | |
33 | Resplendent Cherubfish | |
34 | Cherry salmon | |
35 | Chimaera | |
36 | Chinook salmon | |
37 | Chub Fish | |
38 | Creek Chubsucker | |
39 | Chum salmon | |
40 | Cichlid fish | |
41 | Climbing catfish |
|
42 | Colorado squawfish | |
43 | Combfish | |
44 |
Ceylonese combtail |
|
45 | Combtooth blenny | |
46 | Common carp | |
47 | Coelacanth | |
48 | Cornetfish | |
49 | Climbing gourami | |
50 | Climbing perch | |
51 | Clingfish | |
52 | Clownfish | |
53 | Clown loach | |
54 | Clown Triggerfish | |
55 | Cobia | |
56 | California halibut | |
57 | Canary rockfish | |
58 | Candiru | |
59 | Candlefish | |
60 | Capelin | |
61 | Cardinalfish | |
62 |
Popeye Catalufa Soldierfish |
|
63 | Cardinal tetra | |
64 | Carp | |
65 | Carpetshark | |
66 | Carpsucker | |
67 | Catfish | |
68 | Catla | |
69 | Cat shark | |
70 | Cavefish | |
71 | Celebes rainbowfish | |
72 | Central mudminnow | |
73 | Chain pickerel | |
74 | Channel bass |
S. NO. |
FISH NAME |
FISH PICTURE |
1 | Dwarf Gourami | |
2 | Dwarf Loach | |
3 | Dogfish | |
4 | Discus | |
5 | Dorab wolf-herring | |
6 | Dorado | |
7 | Gold Dojo Loach | |
8 | Dottyback | |
9 | Dolly Varden trout | |
10 | Dolphin fish | |
11 | Dogteeth tetra | |
12 | Dusky shark | |
13 | Dragonet | |
14 | Dragonfish | |
15 | Dragon goby | |
16 | Driftfish | |
17 | Duckbill eel | |
18 | Daggertooth pike conger | |
19 | Driftwood catfish | |
20 | Dusky grouper | |
21 | Damselfish | |
22 | Danio | |
23 | Dealfish | |
24 | Deep sea smelt | |
25 | Death Valley pupfish | |
26 | Darter | |
27 | Dartfish | |
28 | Deep sea eel | |
29 | Deepwater cardinalfish | |
30 | Deepwater flathead | |
31 | Delta smelt | |
32 | Denticle herring | |
33 | Deepwater stingray | |
34 | Desert pupfish | |
35 | Devario | |
36 | Devil ray | |
37 | Dhufish |
S. NO |
FISH NAME |
FISH PICTURE |
1 | Spotted Eagle ray | |
2 | European perch | |
3 | European eel | |
4 | Eulachon | |
5 | Eucla cod | |
6 | Escolar | |
7 | European chub | |
8 | European flounder | |
9 | European minnow | |
10 | Earthworm eel | |
11 | Eel | |
12 | Eeltail catfish | |
13 | Electric catfish | |
14 | Burbot Eelpout | |
15 | Eel-goby | |
16 | Electric eel | |
17 | Elasmobranch | |
18 | Electric knifefish | |
19 | Elephantnose fish | |
20 | Electric ray | |
21 | Elephant fish | |
22 | Ember parrotfish | |
23 | Emperor angelfish | |
24 | Emerald catfish | |
25 | Emperor bream | |
26 | Escolar | |
27 | Elver |
S. NO. |
FISH NAME |
FISH PICTURE |
1 | Brotula ( Genus ) | |
2 | False cat shark | |
3 | Fire goby | |
4 | Fathead sculpin | |
5 | Finback cat shark | |
6 | Bluestriped Flagblenny | |
7 | Fangtooth | |
8 | False trevally | |
9 | False moray | |
10 | Fierasfer | |
11 | Bronze Featherback | |
12 | Filefish | |
13 | Fire bar danio | |
14 | Flatfish | |
15 | Flabby whale fish | |
16 | Firefish | |
17 | Flagfin Angel | |
18 | Flagtail | |
19 | Flounder | |
20 | Flathead catfish | |
21 | Frogmouth catfish | |
22 | Flagfish | |
23 | Flashlight fish | |
24 | Flying gurnard | |
25 | Flying fish | |
26 | Four-eyed fish | |
27 | Footballfish | |
28 | Fusilier fish | |
29 | French angelfish | |
30 | Freshwater eel | |
31 | Frilled shark | |
32 | Freshwater hatchetfish | |
33 | Freshwater shark | |
34 | Frigate mackerel | |
35 | Frogfish Yellow | |
36 |
Frogfish Masters of Camouflage |
S.NO. |
FISH NAME |
FISH PICTURE |
1 | Garibaldi | |
2 | Goldfish Common | |
3 | Glass catfish | |
4 | Goldeye | |
5 | Giant gourami | |
6 | Goosefish | |
7 | Gizzard shad | |
8 | Gila trout | |
9 | Golden trout | |
10 | Ghost fish | |
11 | Ghost flathead | |
12 | Ganges shark Fish | |
13 | Garpike | |
14 | Giant danio | |
15 | Ghost knifefish | |
16 | Ghost shark | |
17 | Ghost pipefish | |
18 | Giant sea bass | |
19 | Gourami | |
20 | Glassfish | |
21 | Gibberfish | |
22 | Glowlight danio | |
23 | Goblin shark | |
24 | Glass knifefish | |
25 | Goatfish | |
26 | Gray mullet | |
27 | Gombessa | |
28 | Goby | |
29 | Grass carp | |
30 | Golden dojo | |
31 | Golden shiner | |
32 | Gopher rockfish | |
33 | Graveldiver | |
34 | Gray reef shark | |
35 | Grunion | |
36 | Grayling | |
37 | Great white shark | |
38 | Green swordtail | |
39 | Green spotted puffer | |
40 | Ground shark | |
41 | Grouper | |
42 | Grunter | |
43 | Grunt | |
44 | Grunt sculpin | |
45 | Gudgeon | |
46 | Guitarfish | |
47 | Gurnard | |
48 | Gulper Eel | |
49 | Gulf menhaden | |
50 | Gunnel | |
51 | Guppy |
S. NO. |
FISH NAME |
FISH PICTURE |
1 | Hammerhead shark | |
2 | Hagfish | |
3 | Hawkfish | |
4 | Haddock | |
5 | Halfbeak | |
6 | Herring | |
7 | Hammerjaw | |
8 | Hairtail | |
9 | Hake | |
10 | Hatchetfish | |
11 | Halosaur | |
12 | Halibut | |
13 | Handfish | |
14 | Herring smelt | |
15 | Hardhead catfish | |
16 | Harelip sucker | |
17 | Hickory Shad | |
18 | Houndshark | |
19 | Horn shark | |
20 | Hillstream loach | |
21 | Horsefish | |
22 | Hoki | |
23 | Humuhumunukunukuapua'a | |
24 | Huchen |
S.NO. |
FISH NAME |
FISH PICTURE |
1 | Icefish | |
2 | Inanga | |
3 | Inconnu | |
4 | Ilish/Hilsha |
S.NO. |
FISH NAME |
FISH PICTURE |
1 | Jellynose fish | |
2 | Japanese eel | |
3 | Jackfish | |
4 | Jawfish | |
5 | Jewelfish | |
6 | Jewel tetra | |
7 | Jewfish | |
8 | John Dory |
S.NO. |
FISH NAME |
FISH PICTURE |
1 | King of the herrings | |
2 | King-of-the-salmon | |
3 | Kelp perch | |
4 | Kissing gourami | |
5 | Killifish | |
6 | Knifefish | |
7 | Knifejaw | |
8 | Kingfish | |
9 | Kelpfish | |
10 | Kahawai | |
11 | Kafue pike | |
12 | Kaluga | |
13 | Kokanee | |
14 | Kokopu | |
15 | Koi Fish | |
16 | Kuhli loach |
S.NO. |
FISH NAME |
FISH PICTURE |
1 | Loach minnow | |
2 | Lost River sucker | |
3 | Lumpsucker | |
4 | Loach catfish | |
5 | Long-whiskered catfish | |
6 | Luminous hake | |
7 | Loosejaw | |
8 | Ling cod | |
9 | Livebearer | |
10 | Louvar | |
11 | Luderick | |
12 | Longnose whiptail catfish | |
13 | Lungfish | |
14 | Loach | |
15 | Lionfish | |
16 | Lizardfish | |
17 | Loach goby | |
18 | Longfin | |
19 | Longfin dragonfish | |
20 | Longfin smelt | |
21 | Long-finned pike | |
22 |
Lake trout |
|
23 | Longfin escolar | |
24 | Long-finned char | |
25 | Long-finned sand diver | |
26 | Longjaw mudsucker | |
27 | Longneck eel | |
28 | Longnose chimaera | |
29 | Longnose lancetfish | |
30 | Longnose dace | |
31 | Longnose sucker | |
32 | Labyrinth fish | |
33 | Lancetfish | |
34 | Lamprey | |
35 | Lake whitefish | |
36 | Lake chub | |
37 | Ladyfish | |
38 | Lampfish | |
39 | Lanternfish | |
40 | Largemouth bass | |
41 | Lefteye flounder | |
42 | Leaffish | |
43 | Leatherjacket | |
44 | Lemon sole | |
45 | Lemon tetra | |
46 | Lemon shark | |
47 | Leopard danio | |
48 | Lenok | |
49 | Lightfish | |
50 | Lined sole | |
51 | Limia |
S.NO. |
FISH NAME |
FISH PICTURE |
1 |
Mummichog |
|
2 | Morwong | |
3 | Monkfish | |
4 | Mojarra | |
5 | Milkfish | |
6 | Murray cod | |
7 | Mud minnow | |
8 | Mudsucker | |
9 | Mola mola | |
10 | Moorish idol | |
11 | Mudskipper | |
12 | Muskellunge | |
13 | Mustache triggerfish | |
14 | Mustard eel | |
15 | Minnow | |
16 | Modoc sucker | |
17 | Morid cod | |
18 | Monkeyface prickleback | |
19 | Moonfish | |
20 | Mooneye | |
21 | Moray eel | |
22 | Mackerel shark | |
23 | Madtom | |
24 | Mackerel | |
25 | Mozambique tilapia | |
26 | Mudfish | |
27 | Mud catfish | |
28 | Moses sole | |
29 | Mosquitofish | |
30 | Mouthbrooder | |
31 | Mrigal | |
32 | Mahi-mahi | |
33 | Mandarinfish | |
34 | Medaka | |
35 | Masu salmon | |
36 | Marblefish | |
37 | Man-of-war fish | |
38 | Manefish | |
39 | Mail-cheeked fish | |
40 | Mahseer | |
41 | Mako shark | |
42 | Manta ray | |
43 | Marine hatchetfish | |
44 | Marlin | |
45 | Merluccid hake | |
46 | Megamouth shark | |
47 | Medusafish | |
48 | Mexican golden trout | |
49 | Menhaden | |
50 | Midshipman fish |
S.NO. |
FISH NAME |
FISH PICTURE |
1 | Northern sea robin | |
2 | Northern stargazer | |
3 | New Zealand sand diver | |
4 | Nurse shark | |
5 | Northern squawfish | |
6 | Northern pike | |
7 | Naked-back knifefish | |
8 | Notothen | |
9 | Nurseryfish | |
10 | New World rivuline | |
11 | Neon tetra | |
12 | Needlefish | |
13 | New Zealand smelt | |
14 | Nibble fish | |
15 | Noodlefish | |
16 | North American freshwater catfish | |
17 |
North American darter |
|
18 | Northern clingfish | |
19 | North Pacific daggertooth | |
20 | Northern anchovy |
S.NO. |
FISH NAME |
FISH PICTURE |
1 | Oriental loach | |
2 | Oceanic whitetip shark | |
3 | Oregon chub | |
4 | Ocean perch | |
5 |
Orbicular batfish |
|
6 | Orbicular velvetfish | |
7 | Orangestriped triggerfish | |
8 | Orangespine unicorn fish | |
9 |
Orfe |
|
10 | Owens pupfish | |
11 |
Oarfish |
|
12 | Ocean sunfish | |
13 | Opaleye | |
14 | Old World knifefish | |
15 | Oldwife | |
16 | Olive flounder | |
17 | Orange roughy | |
18 | Oilfish | |
19 | Opah |
S.NO. |
FISH NAME |
FISH PICTURE |
1 | Pygmy sunfish | |
2 | Pufferfish | |
3 | Piranha | |
4 | Píntano | |
5 |
Prowfish |
|
6 | Plownose chimaera | |
7 | Pirarucu | |
8 |
Prickleback |
|
9 |
Pricklefish |
|
10 | Prickly shark | |
11 |
Pupfish |
|
12 | Pumpkinseed | |
13 | Pipefish | |
14 | Platyfish | |
15 | Plaice Fish | |
16 | Platy | |
17 |
Pirate perch |
|
18 | Pleco | |
19 | Pomfret | |
20 | Pollock | |
21 | Pollyfish | |
22 | Pompano | |
23 | Pompano dolphinfish | |
24 | Ponyfish | |
25 | Popeye catalufa | |
26 | Peppered corydoras | |
27 | Port Jackson shark | |
28 | Pickerel | |
29 | Porbeagle shark | |
30 |
Porgy |