S.No. |
NAME |
PICTURE |
1 |
Apo Myna |
|
2 |
African Pitta |
|
3 |
Amaui |
|
4 |
Asher |
|
5 |
African Firefinch |
|
6 |
Andean Duck |
|
7 |
Andean Swift |
|
8 |
Amber |
|
9 |
Angola Babbler |
|
10 |
African Black Duck |
|
11 |
Azure Kingfisher |
|
12 |
African Crake |
|
13 |
Arctic Warbler |
|
14 |
Antarctic Tern |
|
15 |
Aviary |
|
16 |
Arctic Tern |
|
17 |
Anni |
|
18 |
Amazon Kingfisher |
|
19 |
Akepa |
|
20 |
Anna’ Hummingbird |
|
21 |
Andean gull |
|
22 |
Alpine Pipit |
|
23 | Azure Tit | |
24 | Abyssinian Owl | |
25 | Arabian Ostrich | |
26 | Australian Kestrel | |
27 | Australian Raven | |
28 | African Piculet | |
29 | African Goose | |
30 | Anhinga | |
31 | Alexa | |
32 | Antillean Palm Swift | |
33 | Australian Wood Duck | |
34 | Alaotra Grebe | |
35 | American Kestrel | |
36 | Albatross | |
37 | African Grey | |
38 | Afep Pigeon | |
39 | American Crow | |
40 | Aplomado Falcon | |
41 | Aurora | |
42 | Abdim’s Stork | |
43 | American Golden Plover | |
44 | Anianiau | |
45 | African Darter | |
46 | Alwina | |
47 | American Black Duck | |
48 | Allen’s Hummingbird | |
49 | Amur Falcon | |
50 | Adelie Penguin | |
51 | Akikiki | |
52 | Atlas | |
53 | Armand | |
54 | American Bittern | |
55 | American Coot | |
56 | African Collard Dove | |
57 | Apapane | |
58 | African Hoopoe | |
59 | Akialoa | |
60 | African Jacana | |
61 | Andean Snipe | |
62 | African Swift | |
63 | Amazon Parrot | |
64 | Angel | |
65 | African Hobby | |
66 | American Robin | |
67 | Asian Emerald Dove |
S.N0. |
NAME |
PICTURE |
1 | Bengal Florican | |
2 | Bicknell’s Thrush | |
3 | Booby | |
4 | Black Swan | |
5 | Brilliant | |
6 | Barbet | |
7 | Brewer’s Blackbird | |
8 | Black Tit | |
9 | Banded Kestrel | |
10 | Black-Chinned Hummingbird | |
11 | Bahaman parrot | |
12 | Black-Headed Duck | |
13 | Black Crake | |
14 | Black Robin | |
15 | Brown-Headed Nuthatch | |
16 | Buttercup | |
17 | Bailey | |
18 | Broad-Tailed Hummingbird | |
19 | Black Inca | |
20 |
Bobwhite Quail |
|
21 | Boat Billed | |
22 | Booger | |
23 | Berne Lark | |
24 | Bay Wren | |
25 | Blackbirds | |
26 | Beautiful Jay | |
27 | Bearded Tit | |
28 | Bananaquit | |
29 | Bank Swallow | |
30 | Barnacle Goose | |
31 | Boreal Chickadee | |
32 | Barn Swallow | |
33 | Black Lark | |
34 | Broad-Winged Hawk | |
35 | Black Shama | |
36 | Barn Owl | |
37 | Bay Coucal | |
38 | Bell Miner | |
39 | Brown Coucal | |
40 | Baird’s sparrow | |
41 | Blue-Winged Warbler | |
42 | Black Necked Swan | |
43 | Baya Weaver | |
44 | Barau’s Petrel | |
45 | Bald Eagle | |
46 | Brown Falcon | |
47 | Boulder Chat | |
48 | Bay Antpitta | |
49 | Bell’s Vireo | |
50 | Bonin Pigeon | |
51 | Blaze | |
52 | Bat Hawk | |
53 | Blue Crane | |
54 | Barking Owl | |
55 | Bronzy Inca | |
56 | Black Tern | |
57 | Banana | |
58 | Black Siskin | |
59 | Banggai Crow | |
60 | Brown Crake |
|
61 | Black Falcon | |
62 | Brolga | |
63 | Bali Myna | |
64 | Blue Grouse | |
65 | Black Harrier | |
66 | Black Capped Chickadee | |
67 | Black Chinned Hummingbird | |
68 | Bishop’s Oo | |
69 | Baird’s Sandpiper | |
70 | Botha’s Lark | |
71 | Bee Hummingbird | |
72 | Besra | |
73
|
Blueberry | |
74 | Blue Jay | |
75 | Blackbird | |
76 | Bicolored Hawk | |
77 | Bahama duck | |
78 | Black Baza | |
79 | Bonin Petrel | |
80 | Belted Kingfisher | |
81 | Baltimore Oriole | |
82 | Black Tinamou | |
83 | Briar Warbler | |
84 | Becard | |
85 | Bluebill | |
86 | Banded Prinia | |
87 | Baikal Teal | |
88 | Bluethroat | |
89 | Boobook | |
90 | Bashful | |
91 | Batis | |
92 | Bullfinch | |
93 | Bulbul |
S.NO |
NAME |
PICTURE |
1 | Cormorant | |
2 | Cirl Bunting | |
3 | Corona | |
4 | Chaco Pipit | |
5 | Canada jay | |
6 | China | |
7 | Canyon wren | |
8 | Common Ostrich | |
9 | Collared Crow | |
10 | Collier | |
11 | Coot | |
12 | Cayenne Jay | |
13 | Canada Goose | |
14 | Cisticola | |
15 | Chaffinch | |
16 | Chinese Monal | |
17 | California Scrub-Jay | |
18 | Chat Tanager | |
19 | Carrier pigeon | |
20 | Cassin’s Finch | |
21 | Clark’s Grebe | |
22 | Coleto | |
23 | Carolina Wren | |
24 | Cicadabird | |
25 | Cameroon Pipit | |
26 | Cheer Pheasant | |
27 | Cardinal | |
28 | Crested Tit | |
29 | Common Ground-Dove | |
30 | Cooks Petrel | |
31 | Cooper’s Hawk | |
32 | Ceylon Junglefowl | |
33 | Chiloe Wigeon | |
34 | Cape Gannet | |
35 | Chilean Hawk | |
36 | Caribbean Dove | |
37 | Common Kestrel | |
38 | Cattle Tyrant | |
39 | Cape Crombec | |
40 | Chukar Partridge | |
41 | Chaco Nothura | |
42 | Crows | |
43 | Common Redpoll | |
44 | Condor | |
45 | Cacique | |
46 | Crag Chilia | |
47 | Cave Swallow | |
48 | Common Swift | |
49 | Choco Vireo | |
50 | Calliope Hummingbird | |
51 | Cecil | |
52 | Common Tern | |
53 | Cliff Swallow | |
54 | Chimney Swift | |
55 | Crested Auklet | |
56 | Cactus Wren | |
57 | Common Rosefinch | |
58 | ChitChat | |
59 | Chinstrap Penguin | |
60 | Common Ground Dove | |
61 | Chestnut Teal | |
62 | Canary | |
63 | Cuban Blackbird | |
64 | Cuckoo | |
65 | Carrion Crow | |
66 | Cape Crow | |
67 | California Scrub Jay | |
68 | Costa’s Hummingbird | |
69 | Cetti’s Warbler | |
70 | Common Yellowthroat | |
71 | Cuban Trogon | |
72 | Cape Bunting | |
73 | Capuchinbird | |
74 | Cockatiel | |
75 | Coucal | |
76 | Chestnut-Backed Chickadee | |
77 | Chiming Wedgebill | |
78 | Chinese Babax | |
79 | Common Myna | |
80 | Chickadees | |
81 | Crozet Shag | |
82 | Cuban Tody | |
83 | Carribean Dove | |
84 | Cookie | |
85 | Caica Parrot | |
86 | Comb Duck | |
87 | Common Gull | |
88 | Crested Duck | |
89 | Curassow | |
90 | Chicken | |
91 | Crossbill | |
92 | Carp’s Tit | |
93 | Common Kingfisher | |
94 | Carolina Chickadee | |
95 | Crimson Sunbird | |
96 | Crab Plover | |
97 | Common Raven | |
98 | Chestnut Rail | |
99 | Collard Kingfisher | |
100 | Crested Goose | |
101 | Cowbird | |
102 | Canvasback | |
103 | Cape Bulbul | |
104 |
Collared Falconet |
S.NO. |
NAME |
PICTURE |
1 | Dwarf Koel | |
2 | Dwarf Bittern | |
3 | Desert thrasher | |
4 | Drab Whistler | |
5 | Dusky Fantail | |
6 | Dwarf Vireo | |
7 | Dido | |
8 | Daw | |
9 | Doves | |
10 | Dallas | |
11 | Darter | |
12 | Damara Tern | |
13 | Dunlin | |
14 | Dwarf Jay | |
15 | Dovekie | |
16 | Drongo Cuckoo | |
17 | Desert Finch | |
18 | Dipper | |
19 | Dove | |
20 | Domestic Pigeon | |
21 | Downy Woodpecker | |
22 | Drongo | |
23 | Dollar roller | |
24 | Dickcissel | |
25 | Diamond Dove | |
26 | Dune Lark | |
27 | Dickinson’s Kestrel | |
28 | Dusky Robin | |
29 | Dusky Pigeon | |
30 | Devon | |
31 | Duck | |
32 | Dark Pewee | |
33 | Ducorps | |
34 | Dollarbird |
S.NO. |
NAME |
PICTURE |
1 | European Shag | |
2 | Eared Pitta | |
3 | Emu | |
4 | Eider | |
5 | Eurasian Jay | |
6 | Eastern Phoebe | |
7 | Eurasian Flycatcher | |
8 | Eastern Kingbird | |
9 | Elf Owl | |
10 | Emerald | |
11 | Emperor Penguin | |
12 | Eastern Spot-Billed Duck | |
13 | Edible-Nest Swiftlet | |
14 | Eastern Screech Owl | |
15 | Eared Dove | |
16 | Egyptian Goose | |
17 | Egret | |
18 | Eastern Towhee | |
19 | Elegant Tit | |
20 | Eurasian Siskin | |
21 | Eurasian Goose | |
22 | Eurasian Nuthatch | |
23 | Eastern Nicator | |
24 | Elliot’s pheasant | |
25 | Eurasian Collared Dove | |
26 | Eastern Jungle Crow | |
27 | Eurasian Tree Sparrow | |
28 | Elenora’s Falcon | |
29 | Eurasian Hobby | |
30 | Eagle | |
31 | Eastern Bluebird | |
32 | Eurasian Wren | |
33 | Eaton’s Pintail | |
34 | Emperor Goose | |
35 | European Robin | |
36 | European Turtle Dove | |
37 | Eurasian Blackbird | |
38 | Elegant Tern |
S.NO. |
NAME |
PICTURE |
1 | Fulmar | |
2 | Flame Robin | |
3 | Forktail | |
4 | Fairy Pitta | |
5 | Fairy | |
6 | Frilled Monarch | |
7 | Firecrest | |
8 | Fairy Tern | |
9 | Fig-Parrot | |
10 | Fiscal Shrike | |
11 | Flyrobin | |
12 | Fiji Shrikebill | |
13 | Forest Rave | |
14 | Fish-Owl | |
15 | Freckled Duck | |
16 | Fiery Topaz | |
17 | Flycatcher | |
18 | Fulvous Owl | |
19 | Florida Scrub Jay | |
20 | Fiji | |
21 | Ferruginous Hawk | |
22 | Finsch’s Bulbul | |
23 | Forest Thrush | |
24 | Fearful Owl | |
25 | Firethroat | |
26 | Field Sparrow | |
27 | Fearful Owl | |
28 | Falcons | |
29 | Finches | |
30 | Fantail | |
31 | Fiery Minivet | |
32 | Firefinch | |
33 | Fluffy | |
34 | Florican | |
35 | Fairy Prion | |
36 | Flutist Wren | |
37 | Fieldfare | |
38 | Fox’s Weaver | |
39 | Flores Crow | |
40 | Frigate petrel | |
41 | Falcon | |
42 | Fody | |
43 | Forest Kingfisher | |
44 | Fox Sparrow | |
45 | Fulmar Prion | |
46 | Fiji Petrel | |
47 | Fireback | |
48 | Finch | |
49 | Forest Canary | |
50 | Flycatchers | |
51 | Frigatebird | |
52 | Flamecrest | |
53 | Fox Kestrel | |
54 | Frogmouth | |
55 | Flufftail | |
56 | Folly |
S.NO. |
NAME |
PICTURE |
1 | Giant Coua | |
2 | Gray-Headed Chickadee | |
3 | Great Knot | |
4 | Giant Ibis | |
5 | Geomalia | |
6 | Gough Finch | |
7 | Godwit | |
8 | Gray-Cheeked Thrush | |
9 | Giant Snipe | |
10 | Guaiabero | |
11 | Grey-Headed Woodpecker | |
12 | Golden Pipit | |
13 | Grouse | |
14 | Gillett’s Lark | |
15 | Guillemot | |
16 | Great Tit | |
17 | Great Horned Owl | |
18 | Glossy Swiftlet | |
19 | Great Auk | |
20 | Greater Ani | |
21 | Greenlet | |
22 | Griffon | |
23 | Great Argus | |
24 | Green Hylia | |
25 | Gray Hawk | |
26 | Georgia | |
27 | Goldfinch | |
28 | Greater Scaup | |
29 | Grey Sibia | |
30 | Gabela Akalat | |
31 | Great Egret | |
32 | Greater Ani | |
33 | Gray Gull | |
34 | Game Birds | |
35 | Guineafowl | |
36 | Guan | |
37 | Great Snipe | |
38 | Guira Cuckoo | |
39 | Grandala | |
40 | Garnet Pitta | |
41 | Grey Fantail | |
42 | Grant | |
43 | Giant Wren | |
44 | Green Peafowl | |
45 | Guam Rail | |
46 | Green Iora | |
47 | Grey Kestrel | |
48 | Garganey | |
49 | Galah | |
50 | Germain | |
51 | Garden Warbler | |
52 | Green Barbet | |
53 | Giant-Petrel | |
54 | Greenfinch | |
55 | Gallito | |
56 | Gyrfalcon | |
57 | Glossy Ibis | |
58 | Grand Munia | |
59 | Greyish Miner | |
60 | Grey Falcon | |
61 | Goldcrest | |
62 | Gibberbird | |
63 | Grey Partridge | |
64 | Green Heron | |
65 | Green Jay | |
66 | Goliath Heron | |
67 | Gadwall | |
68 | Goldie | |
69 | Grey Goose | |
70 | Grebe | |
71 | Grey Crow | |
72 | Great Blue Heron | |
73 | Green Sunbird | |
74 | Golden Vireo | |
75 | Gull | |
76 | Giant Kingbird | |
77 | Goldeneye | |
78 | Goshawk |
S.NO. |
NAME |
PICTURE |
1 | Hawk | |
2 | Happy Wren | |
3 | Harlequin Duck | |
4 | Hummingbird | |
5 |
Horned Coot |
|
6 | Hartlaub’s Duck | |
7 | Huia | |
8 | Hornbill | |
9 | Hylia | |
10 | Hadada Ibis | |
11 | Harris’s Hawk |
|
12 | Hoopoe | |
13 | Harpy Eagle | |
14 | Herald Petrel | |
15 | Harrier | |
16 | Horus Swift | |
17 | Hooded Crow | |
18 | Heron | |
19 | House Crow | |
20 | Hawaiian Coot | |
21 | Hill Prinia | |
22 | Hoary Puffleg | |
23 | Hummingbirds | |
24 | Harrier Hawk | |
25 | Hamerkop | |
26 | Hoatzin | |
27 | Herons | |
27 | Hall’s Babbler | |
28 | Henderson’s Ground Jay | |
29 | Hooded Pitta | |
30 | Hawaiian goose | |
31 | House Finch | |
32 | Heron, Giant | |
33 | Hawfinch | |
34 | Homing Pigeon | |
35 | Hawkeye | |
36 | Hill Myna | |
37 | Hawks | |
38 | Horned Grebe | |
39 | House Sparrow | |
40 | Herero Chat | |
41 | Hooded Tanager | |
42 | Heuglin’s Gull | |
43 | Hall Babbler | |
44 | Hedwig | |
45 | Hazel Grouse | |
46 | Hawaiian Stilt | |
47 | Holly |
S.NO. |
NAME |
PICTURE |
1 | Ifrit | |
2 | Iris Lorikeet | |
3 | Isak | |
4 | Ibisbill | |
5 | liwi | |
6 | INCA | |
7 | Ivery | |
8 | IBIS | |
9 | Iceland falcon | |
10 | Imperial Snipe | |
11 | Iringa Akalat | |
12 | Inca Wren | |
13 | Indian Swiftlet | |
14 | Iceland Gull | |
15 | Inca Dove | |
16 | INDIGOBIRD | |
17 | Indian Pitta | |
18 | Indian Roller | |
19 | Indigo Grosbeak | |
20 | Ivory Gull | |
21 | Indian Courser | |
22 | Inland Dotterel | |
23 | Ituri Batis | |
24 | Indian Skimmer | |
25 | Island Canary | |
26 | Inca jay | |
27 | Iraq Babbler | |
28 | Ibadan Malimbe | |
29 | Island Thrush |
S.NO. |
NAME |
PICTURE |
1 | Jerdon’s Baza | |
2 | Japanese Thrush | |
3 | Javan Cochoa | |
4 | Javan Plover | |
5 | Japanese Quail | |
6 | Jay Eurasian | |
7 | Jacana Wattled | |
8 | Jay Purplish | |
9 | Javan Owlet | |
10 | Jay Blue | |
12 | Japanese Murrelet | |
13 | Jamaican Oriole | |
14 | Jester | |
15 | Jet Antbird |
|
16 | Jabiru | |
17 | Jay Violaceous | |
18 | Jungle Babbler | |
19 | Javan Munia | |
20 | Jungle Owlet | |
21 | Japanese Robin | |
22 | Jack Snipe | |
23 | Jungle Prinia |
S.NO. |
NAME |
PICTURE |
1 | Kordofan Lark | |
2 | Kona | |
3 | King Eider | |
4 | Karamoja Apalis | |
5 | Kai Coucal | |
6 | Knot, red | |
7 | King Vulture | |
8 | Kingbird | |
9 | Kaffir Rail | |
10 | King Gull | |
11 | Kodiak | |
12 | Killdeer | |
13 | Karoo Lark | |
14 | Kingfisher | |
15 | Kiskadee | |
16 | Kea | |
17 | Kite | |
18 | Kentucky Warbler | |
19 | Karoo Prinia | |
20 | Kori Bustard | |
21 | Kashmir Nuthatch | |
22 | King Penguin | |
23 | Kelp Gull | |
24 | Kelp Goose |
S.NO. |
NAME |
PICTURE |
1 | Long-Eared Owl | |
2 | Lesser Redpoll | |
3 | Little Gull | |
4 | Lesser Tern | |
5 | Little Crow | |
6 | Laughing Gull | |
7 | Little Kingfisher | |
8 | Lake Duck | |
9 | Lesser Kestrel | |
10 | Limpkin | |
11 | Little Blue Heron | |
12 | Lesser Spotted Woodpecker | |
13 | Linnet | |
14 | Little Auk | |
15 | Lanner Falcon |
S.NO. |
NAME |
PICTURE |
1 | Magpie Munia | |
2 | Milky Stork | |
3 | Martin | |
4 | Mariana Crow | |
5 | Macaroni Penguin | |
6 | Mya | |
7 | Malimbe | |
8 | Magpie | |
9 | Meek’s Lorikeet | |
10 | Mourning Dove | |
11 | Martial Eagle | |
12 | Masai Ostrich | |
13 | Magpie-lark | |
14 | Mandarin Duck | |
15 | Moorhen | |
16 | Musician Wren | |
17 | Mediterranean Gull | |
18 | Miner | |
19 | Mottled Duck | |
20 | Mantled Hawk | |
21 | Mossie | |
22 | Mistletoebird | |
23 | Malia | |
24 | Marsh tern | |
25 | Meadow Pipit | |
26 | Maccoa Duck | |
27 | Magpie Shrike | |
28 | Malabar Lark | |
29 | Mangrove Pitta | |
30 | Minla | |
31 | Mealy Parrot | |
32 | Masked Duck | |
33 | Finch | |
34 | Mayr’s Swiftlet | |
35 | Murre | |
36 | Mao | |
37 | Magellan Goose | |
38 | Mauritius Kestrel | |
39 | Malawi Batis | |
40 | Mistle Thrush | |
41 | Manucode | |
42 | Malagasy Kestrel | |
43 | Mountain Chickadee | |
44 | Maleo | |
45 | Meek | |
46 | Mexican Flycatcher |