🌾
Grain Market Prices Today
04 October, 2026
390
Commodities
9166
Market Readings
57
Countries
Grain prices were last quoted on 04 October 2026 across 390 commodities, from 9,166 market readings. Published by WFP / HDX, European Commission and Agmarknet (India); each row below carries its own market, observation date and source.
Every Grain Commodity We Hold A Price For
Newest reading first by how many markets quote it. Each price is one market's own quote on the date shown — open a commodity for every country reporting it.
| Commodity | Newest Price | Unit | Market | Observed | Markets |
|---|---|---|---|---|---|
| 🌾 Maize (white) | XAF216.86 | Per Kg | 🇹🇩 Chad | 15 Jun 2026 | 387 |
| 🌾 Sorghum | XAF216.00 | Per Kg | 🇨🇫 Central African Republic | 15 Jun 2026 | 386 |
| 🌾 Maize | XOF600.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 324 |
| 🌾 Wheat (FAQ) | ₹26.00 | Per Kg | 🇮🇳 India | 15 Aug 2026 | 291 |
| 🌾 Wheat (Wheat) | ₹25.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 230 |
| 🌾 Maize (local) | XOF300.00 | Per Kg | 🇸🇳 Senegal | 15 Jun 2026 | 219 |
| 🌾 Cassava meal (gari) | SLL15540.00 | Per Kg | 🇸🇱 Sierra Leone | 15 Jun 2026 | 199 |
| 🌾 Wheat (Dara) | ₹25.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 195 |
| 🌾 Green Gram(Moong)(Whole) (Green (Whole)) | ₹61.90 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 192 |
| 🌾 Soyabean (Soyabeen) | ₹65.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 188 |
| 🌾 Sorghum (red) | ETB45.00 | Per Kg | 🇪🇹 Ethiopia | 15 Jun 2026 | 183 |
| 🌾 Bengal Gram(Gram)(Whole) (Gram) | ₹54.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 175 |
| 🌾 Paddy(Common) (Common) | ₹21.60 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 155 |
| 🌾 Wheat (Mill Quality) | ₹26.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 148 |
| 🌾 Rice (Common) | ₹18.54 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 144 |
| 🌾 Green Gram(Moong)(Whole) (FAQ) | ₹87.68 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 143 |
| 🌾 Maize (FAQ) | ₹20.31 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 141 |
| 🌾 Sorghum (white) | DJF250.00 | Per Kg | 🇩🇯 Djibouti | 15 Jun 2026 | 128 |
| 🌾 Paddy(Common) (FAQ) | ₹17.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 116 |
| 🌾 Maize (yellow) | XOF148.60 | Per Kg | 🇧🇯 Benin | 15 Jul 2026 | 114 |
| 🌾 Wheat (Medium) | ₹24.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 104 |
| 🌾 Soyabean (Yellow) | ₹62.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 103 |
| 🌾 Wheat (Local) | ₹27.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 95 |
| 🌾 Black Gram(Urd Beans)(Whole) (Urda/Urd) | ₹80.02 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 91 |
| 🌾 Paddy(Common) (Paddy) | ₹37.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 90 |
| 🌾 Red gram/Arhar/Tur(whole) (FAQ) | ₹70.00 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 90 |
| 🌾 Lentil(Masur)(Whole) (Masur Dal) | ₹67.90 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 87 |
| 🌾 Rice (FAQ) | ₹25.53 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 85 |
| 🌾 Bengal Gram(Gram)(Whole) (FAQ) | ₹74.74 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 84 |
| 🌾 Bajra(Pearl Millet/Cumbu) (FAQ) | ₹17.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 79 |
| 🌾 Feed barley | €0.19 | Per Kg | 🇬🇷 Greece | 14 Jun 2026 | 79 |
| 🌾 Paddy(Common) (Basmati) | ₹31.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 76 |
| 🌾 Breadmaking common wheat | €0.19 | Per Kg | 🇪🇪 Estonia | 14 Jun 2026 | 75 |
| 🌾 Red gram/Arhar/Tur(whole) (Arhar Dal(Tur)) | ₹50.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 75 |
| 🌾 Gram Raw(Chholia) (FAQ) | ₹83.22 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 74 |
| 🌾 Wheat (Deshi) | ₹25.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 72 |
| 🌾 Feed maize | €0.22 | Per Kg | 🇧🇪 Belgium | 05 Jul 2026 | 70 |
| 🌾 Feed wheat | €0.20 | Per Kg | 🇦🇹 Austria | 02 Aug 2026 | 66 |
| 🌾 Masur Dal (FAQ) | ₹90.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 64 |
| 🌾 Black Gram Dal(Urd Dal) (FAQ) | ₹70.00 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 63 |
| 🌾 Wheat (Non-FAQ) | ₹24.50 | Per Kg | 🇮🇳 India | 15 Aug 2026 | 62 |
| 🌾 Wheat (Dara Mill Quality) | ₹24.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 60 |
| 🌾 Milling wheat | €0.22 | Per Kg | 🇮🇹 Italy | 14 Jun 2026 | 59 |
| 🌾 Wheat (Sharbati) | ₹24.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 59 |
| 🌾 Wheat | ₹24.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 55 |
| 🌾 Barley | ETB78.20 | Per Kg | 🇪🇹 Ethiopia | 15 Jun 2026 | 53 |
| 🌾 Paddy(Common) (1001) | ₹17.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 53 |
| 🌾 Black Gram(Urd Beans)(Whole) (FAQ) | ₹69.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 52 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Non-FAQ) | ₹20.00 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 50 |
| 🌾 Cassava meal (tapioca) | XOF1111.00 | Per Kg | 🇧🇯 Benin | 15 Jul 2026 | 50 |
| 🌾 Bengal Gram(Gram)(Whole) (Non-FAQ) | ₹50.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 49 |
| 🌾 Sweet Corn (Sweet Corn) | ₹40.00 | Per Kg | 🇮🇳 India | 06 Sep 2026 | 49 |
| 🌾 Bengal Gram(Gram)(Whole) (Average (Whole)) | ₹58.69 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 48 |
| 🌾 Jowar(Sorghum) | ₹22.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 48 |
| 🌾 Maize flour | RWF950.00 | Per Kg | 🇷🇼 Rwanda | 15 Jun 2026 | 48 |
| 🌾 Maize meal | NAD13.64 | Per Kg | 🇳🇦 Namibia | 15 Jun 2026 | 48 |
| 🌾 Cassava meal (gari, fine) | XOF405.50 | Per Kg | 🇧🇯 Benin | 15 Jul 2026 | 45 |
| 🌾 Paddy(Basmati) (Basmati 1509) | ₹38.30 | Per Kg | 🇮🇳 India | 06 Sep 2026 | 45 |
| 🌾 Jowar(Sorghum) (Jowar ( White)) | ₹59.50 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 44 |
| 🌾 Pegeon Pea(Arhar Fali) (FAQ) | ₹96.00 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 44 |
| 🌾 Wheat (Hybrid) | ₹23.56 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 44 |
| 🌾 Black Gram(Urd Beans)(Whole) (Black Gram (Whole)) | ₹120.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 41 |
| 🌾 Wheat (Lokwan) | ₹24.90 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 41 |
| 🌾 Malting barley | €0.20 | Per Kg | 🇩🇪 Germany | 05 Jul 2026 | 40 |
| 🌾 Red gram/Arhar/Tur(whole) (Non-FAQ) | ₹70.77 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 40 |
| 🌾 Maize (Hybrid/Local) | ₹24.00 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 39 |
| 🌾 Bengal Gram(Gram)(Whole) (Desi (F.A.Q. Split)) | ₹58.01 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 37 |
| 🌾 Broken Rice (Broken Rice) | ₹16.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 37 |
| 🌾 Bengal Gram Dal(Chana Dal) (FAQ) | ₹71.50 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 35 |
| 🌾 Paddy(Common) (Dhan) | ₹22.00 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 35 |
| 🌾 Bajra(Pearl Millet/Cumbu) | ₹22.75 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 34 |
| 🌾 Green Gram(Moong)(Whole) (Non-FAQ) | ₹55.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 33 |
| 🌾 Jowar(Sorghum) (Non-FAQ) | ₹23.75 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 33 |
| 🌾 Barley(Jau) (FAQ) | ₹28.40 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 32 |
| 🌾 Paddy(Common) (MTU-1010) | ₹21.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 32 |
| 🌾 Rice (Fine) | ₹71.95 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 32 |
| 🌾 Soyabean | ₹67.77 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 31 |
| 🌾 Red gram/Arhar/Tur(whole) (Arhar (Whole)) | ₹68.80 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 30 |
| 🌾 Bengal Gram(Gram)(Whole) | ₹56.50 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 29 |
| 🌾 Wheat (Medium Fine) | ₹22.50 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 29 |
| 🌾 Green Gram Dal(Moong Dal) (FAQ) | ₹70.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 28 |
| 🌾 Barley(Jau) (Barley) | ₹21.40 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 27 |
| 🌾 Paddy(Common) (B P T) | ₹29.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 27 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Local) | ₹26.01 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 26 |
| 🌾 Bengal Gram(Gram)(Whole) (Desi (Whole)) | ₹52.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 26 |
| 🌾 Black Gram(Urd Beans)(Whole) (Non-FAQ) | ₹77.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 26 |
| 🌾 Kodo Millet(Varagu) (Kondo) | ₹25.30 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 26 |
| 🌾 Maize (imported) | XOF250.00 | Per Kg | 🇸🇳 Senegal | 15 Jun 2026 | 26 |
| 🌾 Maize (Deshi Red) | ₹25.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 25 |
| 🌾 Paddy(Common) (SuperFine(Basmati)) | ₹30.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 25 |
| 🌾 Rice (Broken Rice) | ₹24.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 25 |
| 🌾 Ragi(Finger Millet) (Local) | ₹32.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 24 |
| 🍚 Rice | ₹38.00 | Per Kg | 🇮🇳 India | 15 Aug 2026 | 24 |
| 🌾 Wheat (PBW-343) | ₹25.50 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 24 |
| 🌾 Baby Corn (Baby Corn) | ₹30.00 | Per Kg | 🇮🇳 India | 06 Sep 2026 | 23 |
| 🌾 Green Gram(Moong)(Whole) | ₹78.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 23 |
| 🌾 Jowar(Sorghum) (FAQ) | ₹34.00 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 23 |
| 🌾 Paddy(Common) | ₹16.48 | Per Kg | 🇮🇳 India | 18 Aug 2026 | 23 |
| 🌾 Wheat (Wheat-Organic) | ₹25.96 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 23 |
| 🌾 Masur Dal (Masur Dal) | ₹108.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 22 |
| 🌾 Paddy(Common) (I.R. 64) | ₹23.71 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 22 |
| 🌾 Wheat (Super Fine) | ₹26.00 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 21 |
| 🌾 Durum wheat | €0.18 | Per Kg | 🇸🇰 Slovakia | 19 Jul 2026 | 20 |
| 🌾 Red gram split/Arhar dal/Tur dal (Arhar Dal(Tur)) | ₹104.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 20 |
| 🌾 Wheat (Maharashtra 2189) | ₹26.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 20 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Hybrid) | ₹20.25 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 19 |
| 🌾 Feed oats | €0.13 | Per Kg | 🇱🇹 Lithuania | 21 Jun 2026 | 19 |
| 🌾 Kulthi(Horse Gram) (Horse gram (Whole)) | ₹53.00 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 19 |
| 🌾 Paddy(Common) (Mahamaya) | ₹20.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 17 |
| 🌾 Paddy(Common) (Paddy Coarse) | ₹20.00 | Per Kg | 🇮🇳 India | 12 Sep 2026 | 17 |
| 🌾 Sorghum (imported) | XOF400.00 | Per Kg | 🇸🇳 Senegal | 15 Jun 2026 | 17 |
| 🌾 Wheat (Sonalika) | ₹24.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 17 |
| 🌾 Green Gram(Moong)(Whole) (Local) | ₹65.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 16 |
| 🌾 Rye of breadmaking quality | €0.21 | Per Kg | 🇦🇹 Austria | 02 Aug 2026 | 16 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Deshi) | ₹22.00 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 15 |
| 🌾 Dal Mix (FAQ) | ₹88.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 15 |
| 🌾 Paddy(Common) (D.B.) | ₹16.50 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 15 |
| 🌾 Wheat (Kalyan) | ₹23.80 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 15 |
| 🌾 Wheat (Wheat Mix) | ₹23.08 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 15 |
| 🌾 Maize (Hybrid) | ₹20.00 | Per Kg | 🇮🇳 India | 13 Sep 2026 | 14 |
| 🌾 Maize (Non-FAQ) | ₹20.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 14 |
| 🌾 Maize flour (imported) | RWF1200.00 | Per Kg | 🇷🇼 Rwanda | 15 Jun 2026 | 14 |
| 🌾 Black Gram Dal(Urd Dal) (Black Gram Dal) | ₹89.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 13 |
| 🌾 Milling rye | €0.16 | Per Kg | 🇪🇪 Estonia | 16 Aug 2026 | 13 |
| 🌾 Red gram/Arhar/Tur(whole) | ₹59.00 | Per Kg | 🇮🇳 India | 12 Aug 2026 | 13 |
| 🌾 Soyabean (Local) | ₹58.00 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 13 |
| 🌾 Wheat (Mohan Mondal) | ₹26.90 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 13 |
| 🌾 Bengal Gram(Gram)(Whole) (Jawari/Local) | ₹70.50 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 12 |
| 🌾 Green Gram Dal(Moong Dal) (Green Gram Dal) | ₹97.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 12 |
| 🌾 Paddy(Common) (Paddy Medium) | ₹23.79 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 12 |
| 🌾 Sorghum (taghalit) | MRU40.00 | Per Kg | 🇲🇷 Mauritania | 15 Jul 2026 | 12 |
| 🌾 Alasande Gram (Alasande Gram) | ₹77.50 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 11 |
| 🌾 Black Gram(Urd Beans)(Whole) | ₹75.00 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 11 |
| 🌾 Black Gram(Urd Beans)(Whole) (Local) | ₹85.00 | Per Kg | 🇮🇳 India | 27 Aug 2026 | 11 |
| 🌾 Feed rye | €0.19 | Per Kg | 🇩🇰 Denmark | 02 Aug 2026 | 11 |
| 🌾 Soyabean (FAQ) | ₹61.90 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 11 |
| 🌾 Wheat (Bansi) | ₹24.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 11 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Millet) | ₹18.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 10 |
| 🌾 Millets (Millets) | ₹24.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 10 |
| 🌾 Paddy(Common) (Samba Masuri) | ₹23.50 | Per Kg | 🇮🇳 India | 15 Aug 2026 | 10 |
| 🌾 Red gram/Arhar/Tur(whole) (Local) | ₹64.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 10 |
| 🌾 Rice (Medium) | ₹43.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 10 |
| 🌾 Triticale | €0.17 | Per Kg | 🇩🇪 Germany | 12 Jul 2026 | 10 |
| 🌾 Jowar(Sorghum) (Jowar Hybrid) | ₹26.21 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 9 |
| 🌾 Paddy(Common) (MTU-1001) | ₹20.50 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 9 |
| 🌾 Paddy(Common) (Non-FAQ) | ₹20.01 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 9 |
| 🌾 Wheat (147 Average) | ₹26.00 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 9 |
| 🌾 Wheat (Kalawal) | ₹24.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 9 |
| 🌾 Bengal Gram Dal(Chana Dal) (Bengal Gram Dal) | ₹68.50 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 8 |
| 🌾 Lentil(Masur)(Whole) (Local) | ₹61.49 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 8 |
| 🌾 Paddy(Common) (I.R. 36) | ₹20.05 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 8 |
| 🌾 Paddy(Common) (Paddy fine) | ₹41.33 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 8 |
| 🌾 Ragi(Finger Millet) | ₹33.54 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 8 |
| 🌾 Rice (Broken Rice(Kanki)) | ₹26.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 8 |
| 🌾 Wheat (2329) | ₹24.55 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 8 |
| 🌾 Wheat (Malwa Shakti) | ₹23.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 8 |
| 🌾 Wheat bran | €0.21 | Per Kg | 🇩🇰 Denmark | 05 Jul 2026 | 8 |
| 🌾 Bengal Gram(Gram)(Whole) (Chana Kabuli) | ₹49.50 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 7 |
| 🌾 Bengal Gram(Gram)(Whole) (Chana mausami) | ₹59.91 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 7 |
| 🌾 Bengal Gram(Gram)(Whole) (Gulabi) | ₹55.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 7 |
| 🌾 Jowar(Sorghum) (Yellow) | ₹43.50 | Per Kg | 🇮🇳 India | 17 Sep 2026 | 7 |
| 🌾 Paddy(Common) (Basmati 1509) | ₹39.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 7 |
| 🌾 Paddy(Common) (Sarvati) | ₹23.70 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 7 |
| 🌾 Rice (Basmati Dawat) | ₹82.80 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 7 |
| 🌾 Rice (Boiled Rice) | ₹38.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 7 |
| 🌾 Soyabean (Black) | ₹62.93 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 7 |
| 🌾 Wheat (Farmi) | ₹24.00 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 7 |
| 🌾 Bajra(Pearl Millet/Cumbu) (Bold) | ₹21.00 | Per Kg | 🇮🇳 India | 12 Sep 2026 | 6 |
| 🌾 Barley(Jau) | ₹24.20 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 6 |
| 🌾 Bengal Gram(Gram)(Whole) (Chana Kanta) | ₹55.00 | Per Kg | 🇮🇳 India | 16 Aug 2026 | 6 |
| 🌾 Jowar(Sorghum) (Jowar (Yellow)) | ₹30.00 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 6 |
| 🌾 Maize (Deshi White) | ₹24.05 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 6 |
| 🌾 Paddy(Common) (Kalanamak) | ₹37.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 6 |
| 🌾 Paddy(Common) (Puspa (MR 301)) | ₹46.50 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 6 |
| 🌾 Rice (1009 Kar) | ₹57.00 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 6 |
| 🌾 Rice (Masuri) | ₹34.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 6 |
| 🌾 Bengal Gram(Gram)(Whole) (999) | ₹57.90 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 5 |
| 🌾 Lentil(Masur)(Whole) (FAQ) | ₹72.50 | Per Kg | 🇮🇳 India | 12 Sep 2026 | 5 |
| 🌾 Paddy(Common) (1121) | ₹24.41 | Per Kg | 🇮🇳 India | 18 Sep 2026 | 5 |
| 🌾 Paddy(Common) (Masuri) | ₹24.10 | Per Kg | 🇮🇳 India | 19 Sep 2026 | 5 |
| 🌾 Paddy(Common) (Sugandha) | ₹20.50 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 5 |
| 🌾 Wheat (PISSI) | ₹25.30 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 5 |
| 🌾 Wheat (White) | ₹24.00 | Per Kg | 🇮🇳 India | 21 Sep 2026 | 5 |
| 🌾 Avare Dal (Avare (Whole)) | ₹30.90 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 4 |
| 🌾 Barley(Jau) (Local) | ₹24.00 | Per Kg | 🇮🇳 India | 04 Sep 2026 | 4 |
| 🌾 Bengal Gram(Gram)(Whole) (Bengal Gram (Split)) | ₹75.00 | Per Kg | 🇮🇳 India | 18 Sep 2026 | 4 |
| 🌾 Foxtail Millet(Navane) (Navane Hybrid) | ₹30.00 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 4 |
| 🌾 Jowar(Sorghum) (Local) | ₹67.75 | Per Kg | 🇮🇳 India | 21 Sep 2026 | 4 |
| 🌾 Jowar(Sorghum) (Red) | ₹30.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 4 |
| 🌾 Maize (Hybrid Yellow (Cattle Feed)) | ₹22.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 4 |
| 🌾 Maize (Medium) | ₹22.25 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 4 |
| 🌾 Paddy(Basmati) (1121) | ₹38.50 | Per Kg | 🇮🇳 India | 17 Sep 2026 | 4 |
| 🌾 Paddy(Common) (Fine) | ₹25.00 | Per Kg | 🇮🇳 India | 18 Sep 2026 | 4 |
| 🌾 Paddy(Common) (I.R.-64) | ₹23.22 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 4 |
| 🌾 Paddy(Common) (Khadwan) | ₹16.50 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 4 |
| 🌾 Paddy(Common) (Sona Mahsuri) | ₹32.74 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 4 |
| 🌾 Paddy(Common) (Sona) | ₹38.93 | Per Kg | 🇮🇳 India | 15 Sep 2026 | 4 |
| 🌾 Rice (Coarse) | ₹26.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 4 |
| 🌾 Rice (Mataa Parboiled) | ₹25.00 | Per Kg | 🇮🇳 India | 22 Aug 2026 | 4 |
| 🌾 Rice (Rice Bran(Kukuf)) | ₹25.50 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 4 |
| 🌾 Rice (Sona) | ₹47.00 | Per Kg | 🇮🇳 India | 09 Sep 2026 | 4 |
| 🌾 Wheat (Grade Range-1) | ₹27.00 | Per Kg | 🇮🇳 India | 13 Sep 2026 | 4 |
| 🌾 Wheat (Lokwan Gujrat) | ₹27.40 | Per Kg | 🇮🇳 India | 19 Sep 2026 | 4 |
| 🌾 Wheat (Milbar) | ₹25.50 | Per Kg | 🇮🇳 India | 13 Sep 2026 | 4 |
| 🌾 Wheat (Red) | ₹30.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 4 |
| 🌾 Big Gram (FAQ) | ₹57.52 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 3 |
| 🌾 Black Gram(Urd Beans)(Whole) (Desi) | ₹86.00 | Per Kg | 🇮🇳 India | 19 Sep 2026 | 3 |
| 🐔 Chennangi Dal (Chennangi Dal) | ₹73.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 3 |
| 🌾 Jowar(Sorghum) (Hybrid) | ₹26.00 | Per Kg | 🇮🇳 India | 03 Sep 2026 | 3 |
| 🌾 Maize (Popcorn) | ₹48.00 | Per Kg | 🇮🇳 India | 15 Sep 2026 | 3 |
| 🌾 Maize (white, dry) | KSh42.55 | Per Kg | 🇰🇪 Kenya | 15 Aug 2026 | 3 |
| 🌾 Milling oats | €0.15 | Per Kg | 🇪🇪 Estonia | 02 Aug 2026 | 3 |
| 🌾 Paddy(Common) (ADT 37) | ₹21.79 | Per Kg | 🇮🇳 India | 10 Sep 2026 | 3 |
| 🌾 Paddy(Common) (Kranti) | ₹18.55 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 3 |
| 🌾 Paddy(Common) (Paddy Dappa) | ₹23.00 | Per Kg | 🇮🇳 India | 11 Aug 2026 | 3 |
| 🌾 Paddy(Common) (Paddy RNR new) | ₹29.05 | Per Kg | 🇮🇳 India | 19 Sep 2026 | 3 |
| 🌾 Paddy(Common) (Sona Masuri (OLD)) | ₹31.00 | Per Kg | 🇮🇳 India | 12 Aug 2026 | 3 |
| 🌾 Pegeon Pea(Arhar Fali) (Pigeon Pea (Arhar Fali)) | ₹60.00 | Per Kg | 🇮🇳 India | 19 Sep 2026 | 3 |
| 🌾 Ragi(Finger Millet) (Fine) | ₹25.00 | Per Kg | 🇮🇳 India | 22 Sep 2026 | 3 |
