🐄
Livestock Market Prices Today
04 October, 2026
96
Commodities
4745
Market Readings
66
Countries
Livestock prices were last quoted on 04 October 2026 across 96 commodities, from 4,745 market readings. Published by WFP / HDX, European Commission and Agmarknet (India); each row below carries its own market, observation date and source.
Every Livestock Commodity We Hold A Price For
Newest reading first by how many markets quote it. Each price is one market's own quote on the date shown — open a commodity for every country reporting it.
| Commodity | Newest Price | Unit | Market | Observed | Markets |
|---|---|---|---|---|---|
| 🐄 Eggs | DZD17.50 | Per Piece | 🇩🇿 Algeria | 15 Jun 2026 | 532 |
| 🐄 Meat (chicken) | DZD500.00 | Per Kg | 🇩🇿 Algeria | 15 Jun 2026 | 321 |
| 🐄 Meat (beef) | IRR21000000.00 | Per Kg | 🇮🇷 Iran (Islamic Republic of) | 15 Jun 2026 | 312 |
| 🐄 Meat (beef, first quality) | Rp150000.00 | Per Kg | 🇮🇩 Indonesia | 15 Jun 2026 | 198 |
| 🐄 Fish (dry) | XAF2199.45 | Per Kg | 🇹🇩 Chad | 15 Jun 2026 | 192 |
| 🐄 Heifers | €6.43 | Per Kg | 🇧🇬 Bulgaria | 19 Jul 2026 | 181 |
| 🐄 Cows | €3.26 | Per Kg | 🇬🇷 Greece | 19 Jul 2026 | 163 |
| 🐄 Young bulls | €6.16 | Per Kg | 🇸🇰 Slovakia | 16 Aug 2026 | 140 |
| 🐄 Meat (pork) | GMD200.00 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 128 |
| 🐄 Fish (tilapia) | XOF1000.00 | Per Kg | 🇧🇯 Benin | 15 Jun 2026 | 126 |
| 🐄 Meat (chicken, whole) | BOB24.01 | Per Kg | 🇧🇴 Bolivia (Plurinational State of) | 15 Aug 2026 | 108 |
| 🐄 Eggs (local) | MMK450.00 | Per Piece | 🇲🇲 Myanmar | 15 Jun 2026 | 103 |
| 🐄 Livestock (Goat) | ETB8900.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jun 2026 | 98 |
| 🐄 Livestock (Sheep) | ETB14160.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jun 2026 | 97 |
| 🐄 Eggs (brown) | ৳10.70 | Per Piece | 🇧🇩 Bangladesh | 15 Jul 2026 | 88 |
| 🐄 Livestock (cattle) | ETB62400.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jun 2026 | 83 |
| 🐄 Meat (beef, chops with bones) | BOB59.86 | Per Kg | 🇧🇴 Bolivia (Plurinational State of) | 15 Aug 2026 | 83 |
| 🐄 Young cattle | €6.74 | Per Kg | 🇬🇷 Greece | 14 Jun 2026 | 83 |
| 🐄 Fish (milkfish) | ₱255.00 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 76 |
| 🐄 Meat (goat) | XOF3500.00 | Per Kg | 🇲🇱 Mali | 15 Jun 2026 | 74 |
| 🐄 Meat (pork, with bones) | ₱380.00 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 73 |
| 🐄 Fish (roundscad) | ₱263.75 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 71 |
| 🐄 Steers | €7.00 | Per Kg | 🇸🇮 Slovenia | 21 Jun 2026 | 60 |
| 🐄 Pig carcass | €1.75 | Per Kg | 🇦🇹 Austria | 04 Oct 2026 | 55 |
| 🐄 Fish (fresh, silvi) | XOF1340.00 | Per Kg | 🇧🇯 Benin | 15 Jul 2026 | 49 |
| 🐄 Fish (smoked) | XOF2500.00 | Per Kg | 🇲🇱 Mali | 15 Jun 2026 | 45 |
| 🐄 Fish (bonga) | SLL130000.00 | Per Kg | 🇸🇱 Sierra Leone | 15 Jun 2026 | 43 |
| 🐄 Meat (sheep) | XOF7000.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 41 |
| 🐄 Fish (sardine, canned) | DZD1240.00 | Per Kg | 🇩🇿 Algeria | 15 Jun 2026 | 40 |
| 🐄 Livestock (goat, medium-sized male) | XOF27000.00 | Per Animal | 🇲🇱 Mali | 15 Jun 2026 | 40 |
| 🐄 Meat (beef, canned) | GMD100.00 | Per Piece | 🇬🇲 Gambia | 15 Jul 2026 | 39 |
| 🐄 Fish (frozen) | KGS416.02 | Per Kg | 🇰🇬 Kyrgyzstan | 15 Aug 2026 | 37 |
| 🐄 Fish | Rs400.00 | Per Kg | 🇳🇵 Nepal | 15 Jul 2026 | 35 |
| 🐄 Fish (goldstripe sardinella) | XOF1000.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 33 |
| 🐄 Fish (mullet, catfish) | XOF1866.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 33 |
| 🐄 Fish (sardine, bottle) | HTG500.00 | Per Kg | 🇭🇹 Haiti | 15 Jul 2026 | 33 |
| 🐄 Meat (chicken, broiler) | ৳169.40 | Per Kg | 🇧🇩 Bangladesh | 15 Jul 2026 | 32 |
| 🐄 Livestock (camel) | XOF462500.00 | Per Animal | 🇲🇱 Mali | 15 Jun 2026 | 31 |
| 🐄 Meat (lamb) | DZD2800.00 | Per Kg | 🇩🇿 Algeria | 15 Jun 2026 | 31 |
| 🐄 Fish (live, pangasius) | ৳260.00 | Per Kg | 🇧🇩 Bangladesh | 15 Jul 2026 | 29 |
| 🐄 Meat (mutton) | XOF4500.00 | Per Kg | 🇲🇱 Mali | 15 Jun 2026 | 27 |
| 🐄 Meat (chicken, local) | XOF3333.00 | Per Piece | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 26 |
| 🐄 Livestock (sheep, medium-sized male) | XOF96000.00 | Per Animal | 🇲🇱 Mali | 15 Jun 2026 | 25 |
| 🐄 Meat (beef, without bones) | XOF5000.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 25 |
| 🐄 Adult male indicative price | €6.32 | Per Kg | 🇦🇹 Austria | 04 Oct 2026 | 24 |
| 🐄 Fish (barbel, sole) | XOF2599.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 24 |
| 🐄 Meat (beef, second quality) | XOF2750.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 24 |
| 🐄 Meat (chicken, fillet) | ₴210.54 | Per Kg | 🇺🇦 Ukraine | 15 Aug 2026 | 23 |
| 🐄 Meat (mixed, sausage) | ₴238.42 | Per Kg | 🇺🇦 Ukraine | 15 Aug 2026 | 23 |
| 🐄 Fish (redbelly yellowtail fusilier) | ₱313.75 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 22 |
| 🐄 Livestock (ox) | ETB75000.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jun 2026 | 22 |
| 🐄 Fish (tilapia, salted, dried) | XAF1417.00 | Per Kg | 🇨🇲 Cameroon | 15 Aug 2026 | 21 |
| 🐄 Fish (slipmouth) | ₱129.17 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 20 |
| 🐄 Fish (mackerel, fresh) | XAF2200.00 | Per Kg | 🇨🇲 Cameroon | 15 Aug 2026 | 19 |
| 🐄 Fish (tuna, canned) | DZD1615.38 | Per Kg | 🇩🇿 Algeria | 15 Jun 2026 | 19 |
| 🐄 Heavy Lamb | €6.97 | Per Kg | 🇱🇹 Lithuania | 27 Sep 2026 | 19 |
| 🐄 Bulls | €6.44 | Per Kg | 🇫🇷 France | 09 Aug 2026 | 18 |
| 🐄 Meat (camel) | DZD2000.00 | Per Kg | 🇩🇿 Algeria | 15 Jun 2026 | 17 |
| 🐄 Fish (catfish) | GMD300.00 | Per Kg | 🇬🇲 Gambia | 15 Jul 2026 | 16 |
| 🐄 Fish (threadfin bream) | ₱311.67 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 16 |
| 🐄 Meat (chicken, frozen, imported) | XOF2500.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 16 |
| 🐄 Fish (herring) | SLL164000.00 | Per Kg | 🇸🇱 Sierra Leone | 15 Jun 2026 | 15 |
| 🐄 Livestock (sheep, medium-sized castrated male) | MRU6000.00 | Per Animal | 🇲🇷 Mauritania | 15 Jul 2026 | 15 |
| 🐄 Meat (chicken, legs) | MRU100.00 | Per Kg | 🇲🇷 Mauritania | 15 Jul 2026 | 15 |
| 🐄 Fish (fresh) | $10.03 | Per Kg | 🇪🇨 Ecuador | 15 Jul 2026 | 14 |
| 🐄 Piglet | €27.49 | Per Animal | 🇵🇱 Poland | 23 Aug 2026 | 14 |
| 🐄 Fish (sardinelle, yaboye) | MRU25.00 | Per Piece | 🇲🇷 Mauritania | 15 Jul 2026 | 13 |
| 🐄 Meat (pork, first quality) | XOF4000.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 13 |
| 🐄 Meat (small ruminant) | MRU400.00 | Per Kg | 🇲🇷 Mauritania | 15 Jul 2026 | 13 |
| 🐄 Eggs (duck) | ₱13.19 | Per Piece | 🇵🇭 Philippines | 15 Aug 2026 | 12 |
| 🐄 Fish (canned, oil) | AMD5680.70 | Per Kg | 🇦🇲 Armenia | 15 Aug 2026 | 11 |
| 🐄 Fish (canned, tomato sauce) | AMD2950.80 | Per Kg | 🇦🇲 Armenia | 15 Aug 2026 | 11 |
| 🐄 Livestock (sheep, one-year-old male) | YER117500.00 | Per Animal | 🇾🇪 Yemen | 15 Jul 2026 | 11 |
| 🐄 Livestock (sheep, two-year-old male) | YER100000.00 | Per Animal | 🇾🇪 Yemen | 15 Aug 2026 | 11 |
| 🐄 Light Lamb | €8.37 | Per Kg | 🇷🇴 Romania | 28 Jun 2026 | 10 |
| 🐄 Livestock (bull) | ETB80000.00 | Per Animal | 🇪🇹 Ethiopia | 15 Jul 2026 | 10 |
| 🐄 Meat (pork, second quality) | XOF2500.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 10 |
| 🐄 Fish (appolo) | XOF1300.00 | Per Kg | 🇨🇮 Côte d'Ivoire | 15 Aug 2026 | 9 |
| 🐄 Meat (sheep, second quality) | XOF5000.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Jun 2026 | 8 |
| 🐄 Calves slaughtered <8M | €6.29 | Per Kg | 🇩🇪 Germany | 02 Aug 2026 | 7 |
| 🐄 Fish (frigate tuna) | ₱218.75 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 7 |
| 🐄 Goat (Goat) | ₹73.00 | Per Kg | 🇮🇳 India | 06 Sep 2026 | 5 |
| 🐄 Poultry | ₨344.00 | Per Kg | 🇵🇰 Pakistan | 15 Aug 2026 | 5 |
| 🐄 Meat (pork, hock) | ₱258.63 | Per Kg | 🇵🇭 Philippines | 15 Aug 2026 | 4 |
| 🐄 Fish (dry, bream) | ZMW167.00 | Per Kg | 🇿🇲 Zambia | 15 Jun 2026 | 3 |
| 🐄 Cow (Cow) | ₹500.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 2 |
| 🐐 Goat | ₹60.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 2 |
| 🐄 Meat (beef, with bones) | $6.12 | Per Kg | 🇪🇨 Ecuador | 15 Jul 2026 | 2 |
| 🐄 Meat (goat, with bones) | ILS130.83 | Per Kg | 🇵🇸 State of Palestine | 15 Aug 2026 | 2 |
| 🐄 Meat (mixed, cut) | ZMW140.00 | Per Kg | 🇿🇲 Zambia | 15 Jun 2026 | 2 |
| 🐄 She Buffalo (She Baffelo) | ₹700.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 2 |
| 🐄 Sheep (Sheep Medium) | ₹56.00 | Per Kg | 🇮🇳 India | 06 Sep 2026 | 2 |
| 🐄 Eggs (medium size) | EGP4.10 | Per Piece | 🇪🇬 Egypt | 15 Aug 2026 | 1 |
| 🐄 Meat (buffalo) | EGP302.50 | Per Kg | 🇪🇬 Egypt | 15 Aug 2026 | 1 |
| 🐄 Meat (chicken, farm) | EGP76.50 | Per Kg | 🇪🇬 Egypt | 15 Aug 2026 | 1 |
| 🐄 Sheep (Sheep Large) | ₹82.26 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 1 |
Where these prices come from
- WFP / HDX — World Food Programme, via the Humanitarian Data Exchange (CC-BY)
- European Commission — European Commission, DG Agriculture and Rural Development
- Agmarknet (India) — Ministry of Agriculture & Farmers Welfare, India (data.gov.in)