🐄
Livestock Market Prices Today
17 November, 2026
100
Commodities
4977
Market Readings
65
Countries
Livestock prices were last quoted on 17 November 2026 across 100 commodities, from 4,977 market readings. Published by WFP / HDX, European Commission and Agmarknet (India); each row below carries its own market, observation date and source.
Every Livestock Commodity We Hold A Price For
Newest reading first by how many markets quote it. Each price is one market's own quote on the date shown — open a commodity for every country reporting it.
| Commodity | Newest Price | Unit | Market | Observed | Markets |
|---|---|---|---|---|---|
| 🐄 Eggs | DZD19.17 | Per Piece | 🇩🇿 Algeria | 15 Aug 2026 | 561 |
| 🐄 Meat (chicken) | DZD580.00 | Per Kg | 🇩🇿 Algeria | 15 Aug 2026 | 359 |
| 🐄 Meat (beef) | XAF2500.00 | Per Kg | 🇨🇲 Cameroon | 15 Aug 2026 | 295 |
| 🐄 Meat (beef, first quality) | LAK141000.00 | Per Kg | 🇱🇦 Lao People's Democratic Republic | 15 Aug 2026 | 215 |
| 🐄 Fish (dry) | GNF69333.00 | Per Kg | 🇬🇳 Guinea | 15 Aug 2026 | 182 |
| 🐄 Heifers | €5.69 | Per Kg | 🇨🇿 Czechia | 02 Aug 2026 | 179 |
| 🐄 Cows | €5.07 | Per Kg | 🇪🇪 Estonia | 11 Oct 2026 | 165 |
| 🐄 Young bulls | €6.16 | Per Kg | 🇸🇰 Slovakia | 16 Aug 2026 | 140 |
| 🐄 Fish (tilapia) | XOF1370.75 | Per Kg | 🇧🇯 Benin | 15 Aug 2026 | 128 |
| 🐄 Meat (pork) | GMD200.00 | Per Kg | 🇬🇲 Gambia | 15 Sep 2026 | 128 |
| 🐄 Meat (chicken, whole) | JOD1.32 | Per Kg | 🇯🇴 Jordan | 15 Sep 2026 | 108 |
| 🐄 Eggs (local) | MMK800.00 | Per Piece | 🇲🇲 Myanmar | 15 Aug 2026 | 104 |
| 🐄 Livestock (Goat) | ETB15000.00 | Per Animal | 🇪🇹 Ethiopia | 15 Aug 2026 | 87 |
| 🐄 Eggs (brown) | ৳12.10 | Per Piece | 🇧🇩 Bangladesh | 15 Aug 2026 | 86 |
| 🐄 Livestock (Sheep) | ETB11160.00 | Per Animal | 🇪🇹 Ethiopia | 15 Aug 2026 | 86 |
| 🐄 Livestock (cattle) | ETB63500.00 | Per Animal | 🇪🇹 Ethiopia | 15 Aug 2026 | 85 |
| 🐄 Meat (goat) | XOF4916.67 | Per Kg | 🇲🇱 Mali | 15 Aug 2026 | 85 |
| 🐄 Young cattle | €6.90 | Per Kg | 🇸🇮 Slovenia | 26 Jul 2026 | 84 |
| 🐄 Meat (beef, chops with bones) | BOB76.08 | Per Kg | 🇧🇴 Bolivia (Plurinational State of) | 15 Oct 2026 | 83 |
| 🐄 Fish (milkfish) | ₱246.25 | Per Kg | 🇵🇭 Philippines | 15 Oct 2026 | 76 |
| 🐄 Meat (pork, with bones) | ₱297.50 | Per Kg | 🇵🇭 Philippines | 15 Oct 2026 | 73 |
| 🐄 Fish (roundscad) | ₱218.75 | Per Kg | 🇵🇭 Philippines | 15 Oct 2026 | 71 |
| 🐄 Steers | €5.82 | Per Kg | 🇦🇹 Austria | 23 Aug 2026 | 59 |
| 🐄 Fish (smoked) | XOF1015.00 | Per Kg | 🇲🇱 Mali | 15 Aug 2026 | 56 |
| 🐄 Livestock (goat, medium-sized male) | XOF31650.00 | Per Animal | 🇲🇱 Mali | 15 Aug 2026 | 56 |
| 🐄 Pig carcass | €1.62 | Per Kg | 🇦🇹 Austria | 01 Nov 2026 | 55 |
| 🐄 Meat (lamb) | JOD12.15 | Per Kg | 🇯🇴 Jordan | 15 Sep 2026 | 51 |
| 🐄 Fish (fresh, silvi) | XOF1800.00 | Per Kg | 🇧🇯 Benin | 15 Oct 2026 | 49 |
| 🐄 Meat (sheep) | GMD500.00 | Per Kg | 🇬🇲 Gambia | 15 Sep 2026 | 43 |
| 🐄 Fish (sardine, canned) | DZD1360.00 | Per Kg | 🇩🇿 Algeria | 15 Aug 2026 | 42 |
| 🐄 Livestock (sheep, medium-sized male) | XOF53300.00 | Per Animal | 🇲🇱 Mali | 15 Aug 2026 | 42 |
| 🐄 Fish (tuna, canned) | DZD1846.15 | Per Kg | 🇩🇿 Algeria | 15 Aug 2026 | 41 |
| 🐄 Meat (beef, second quality) | LAK90000.00 | Per Kg | 🇱🇦 Lao People's Democratic Republic | 15 Aug 2026 | 41 |
| 🐄 Meat (mutton) | XOF3150.00 | Per Kg | 🇲🇱 Mali | 15 Aug 2026 | 40 |
| 🐄 Meat (beef, canned) | GMD100.00 | Per Piece | 🇬🇲 Gambia | 15 Sep 2026 | 39 |
| 🐄 Fish (frozen) | KGS220.00 | Per Kg | 🇰🇬 Kyrgyzstan | 15 Sep 2026 | 37 |
| 🐄 Livestock (camel) | ETB85000.00 | Per Animal | 🇪🇹 Ethiopia | 15 Aug 2026 | 37 |
| 🐄 Fish | GNF35000.00 | Per Kg | 🇬🇳 Guinea | 15 Aug 2026 | 35 |
| 🐄 Fish (catfish) | LAK51666.50 | Per Kg | 🇱🇦 Lao People's Democratic Republic | 15 Aug 2026 | 33 |
| 🐄 Fish (goldstripe sardinella) | XOF500.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Sep 2026 | 33 |
| 🐄 Fish (mullet, catfish) | XOF500.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Sep 2026 | 32 |
| 🐄 Meat (pork, first quality) | LAK90714.14 | Per Kg | 🇱🇦 Lao People's Democratic Republic | 15 Aug 2026 | 32 |
| 🐄 Meat (chicken, broiler) | ৳173.00 | Per Kg | 🇧🇩 Bangladesh | 15 Aug 2026 | 31 |
| 🐄 Fish (bonga) | GMD133.93 | Per Kg | 🇬🇲 Gambia | 15 Sep 2026 | 28 |
| 🐄 Meat (chicken, local) | XOF5562.00 | Per Piece | 🇬🇼 Guinea-Bissau | 15 Sep 2026 | 28 |
| 🐄 Meat (pork, second quality) | LAK78472.22 | Per Kg | 🇱🇦 Lao People's Democratic Republic | 15 Aug 2026 | 28 |
| 🐄 Fish (live, pangasius) | ৳190.00 | Per Kg | 🇧🇩 Bangladesh | 15 Aug 2026 | 27 |
| 🐄 Meat (beef, without bones) | $8.67 | Per Kg | 🇪🇨 Ecuador | 15 Aug 2026 | 25 |
| 🐄 Adult male indicative price | €6.34 | Per Kg | 🇦🇹 Austria | 01 Nov 2026 | 24 |
| 🐄 Meat (chicken, fillet) | ₴209.14 | Per Kg | 🇺🇦 Ukraine | 15 Sep 2026 | 23 |
| 🐄 Meat (mixed, sausage) | ₴228.27 | Per Kg | 🇺🇦 Ukraine | 15 Sep 2026 | 23 |
| 🐄 Fish (barbel, sole) | XOF1724.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Sep 2026 | 22 |
| 🐄 Fish (redbelly yellowtail fusilier) | ₱275.00 | Per Kg | 🇵🇭 Philippines | 15 Oct 2026 | 22 |
| 🐄 Fish (tilapia, salted, dried) | XAF1429.00 | Per Kg | 🇨🇲 Cameroon | 15 Aug 2026 | 21 |
| 🐄 Fish (slipmouth) | ₱173.33 | Per Kg | 🇵🇭 Philippines | 15 Oct 2026 | 20 |
| 🐄 Fish (mackerel, fresh) | XAF2266.70 | Per Kg | 🇨🇲 Cameroon | 15 Sep 2026 | 19 |
| 🐄 Heavy Lamb | €11.51 | Per Kg | 🇭🇺 Hungary | 25 Oct 2026 | 19 |
| 🐄 Bulls | €6.44 | Per Kg | 🇫🇷 France | 09 Aug 2026 | 18 |
| 🐄 Fish (sardine, bottle) | HTG764.71 | Per Kg | 🇭🇹 Haiti | 15 Aug 2026 | 17 |
| 🐄 Fish (tilapia, farmed) | LAK60224.35 | Per Kg | 🇱🇦 Lao People's Democratic Republic | 15 Aug 2026 | 17 |
| 🐄 Meat (buffalo, first quality) | LAK138750.00 | Per Kg | 🇱🇦 Lao People's Democratic Republic | 15 Aug 2026 | 17 |
| 🐄 Meat (buffalo, second quality) | LAK110000.00 | Per Kg | 🇱🇦 Lao People's Democratic Republic | 15 Aug 2026 | 17 |
| 🐄 Fish (threadfin bream) | ₱408.33 | Per Kg | 🇵🇭 Philippines | 15 Oct 2026 | 16 |
| 🐄 Livestock (ox) | ETB79600.00 | Per Animal | 🇪🇹 Ethiopia | 15 Aug 2026 | 16 |
| 🐄 Meat (camel) | DZD1900.00 | Per Kg | 🇩🇿 Algeria | 15 Aug 2026 | 16 |
| 🐄 Meat (chicken, frozen, imported) | XOF2500.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Sep 2026 | 15 |
| 🐄 Fish (fresh) | $17.48 | Per Kg | 🇪🇨 Ecuador | 15 Aug 2026 | 14 |
| 🐄 Livestock (sheep, medium-sized castrated male) | MRU5125.00 | Per Animal | 🇲🇷 Mauritania | 15 Aug 2026 | 14 |
| 🐄 Piglet | €27.49 | Per Animal | 🇵🇱 Poland | 23 Aug 2026 | 14 |
| 🐄 Fish (sardinelle, yaboye) | MRU25.00 | Per Piece | 🇲🇷 Mauritania | 15 Sep 2026 | 13 |
| 🐄 Meat (chicken, legs) | MRU138.33 | Per Kg | 🇲🇷 Mauritania | 15 Aug 2026 | 13 |
| 🐄 Meat (small ruminant) | MRU350.00 | Per Kg | 🇲🇷 Mauritania | 15 Sep 2026 | 13 |
| 🐄 Eggs (duck) | ₱10.67 | Per Piece | 🇵🇭 Philippines | 15 Oct 2026 | 12 |
| 🐄 Fish (canned, oil) | AMD5561.30 | Per Kg | 🇦🇲 Armenia | 15 Oct 2026 | 11 |
| 🐄 Fish (canned, tomato sauce) | AMD2517.40 | Per Kg | 🇦🇲 Armenia | 15 Oct 2026 | 11 |
| 🐄 Livestock (sheep, one-year-old male) | YER247500.00 | Per Animal | 🇾🇪 Yemen | 15 Oct 2026 | 11 |
| 🐄 Livestock (sheep, two-year-old male) | YER288125.00 | Per Animal | 🇾🇪 Yemen | 15 Oct 2026 | 11 |
| 🐄 Livestock (bull) | ETB100000.00 | Per Animal | 🇪🇹 Ethiopia | 15 Sep 2026 | 10 |
| 🐄 Meat (sheep, second quality) | XOF6000.00 | Per Kg | 🇬🇼 Guinea-Bissau | 15 Sep 2026 | 10 |
| 🐄 Fish (appolo) | XOF2000.00 | Per Kg | 🇨🇮 Côte d'Ivoire | 15 Oct 2026 | 9 |
| 🐄 Goat (Goat) | ₹80.00 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 9 |
| 🐄 Light Lamb | €10.59 | Per Kg | 🇵🇱 Poland | 02 Aug 2026 | 9 |
| 🐄 Calves slaughtered <8M | €6.29 | Per Kg | 🇩🇪 Germany | 02 Aug 2026 | 7 |
| 🐄 Fish (frigate tuna) | ₱291.48 | Per Kg | 🇵🇭 Philippines | 15 Oct 2026 | 7 |
| 🐄 Meat (mixed, cut) | ZMW95.00 | Per Kg | 🇿🇲 Zambia | 15 Sep 2026 | 7 |
| 🐄 Poultry | ₨321.00 | Per Kg | 🇵🇰 Pakistan | 15 Sep 2026 | 5 |
| 🐄 Meat (pork, hock) | ₱298.13 | Per Kg | 🇵🇭 Philippines | 15 Oct 2026 | 4 |
| 🐄 Sheep (Sheep Medium) | ₹120.00 | Per Kg | 🇮🇳 India | 22 Oct 2026 | 4 |
| 🐄 She Buffalo (She Baffelo) | ₹700.00 | Per Kg | 🇮🇳 India | 21 Aug 2026 | 3 |
| 🐄 Cow (Cow) | ₹500.00 | Per Kg | 🇮🇳 India | 07 Sep 2026 | 2 |
| 🐐 Goat | ₹60.00 | Per Kg | 🇮🇳 India | 05 Sep 2026 | 2 |
| 🐄 Meat (beef, with bones) | $5.19 | Per Kg | 🇪🇨 Ecuador | 15 Aug 2026 | 2 |
| 🐄 Meat (goat, with bones) | ILS134.18 | Per Kg | 🇵🇸 State of Palestine | 15 Sep 2026 | 2 |
| 🐄 Cow | ₹600.00 | Per Kg | 🇮🇳 India | 04 Nov 2026 | 1 |
| 🐄 Eggs (medium size) | EGP4.10 | Per Piece | 🇪🇬 Egypt | 15 Sep 2026 | 1 |
| 🐄 Meat (buffalo) | EGP302.60 | Per Kg | 🇪🇬 Egypt | 15 Sep 2026 | 1 |
| 🐄 Meat (chicken, farm) | EGP80.80 | Per Kg | 🇪🇬 Egypt | 15 Sep 2026 | 1 |
| 🐄 Pigs (Pigs) | ₹55.00 | Per Kg | 🇮🇳 India | 16 Oct 2026 | 1 |
| 🐄 She Buffalo | ₹800.00 | Per Kg | 🇮🇳 India | 09 Nov 2026 | 1 |
| 🐄 Sheep (Sheep Large) | ₹82.26 | Per Kg | 🇮🇳 India | 08 Sep 2026 | 1 |
Where these prices come from
- WFP / HDX — World Food Programme, via the Humanitarian Data Exchange (CC-BY)
- European Commission — European Commission, DG Agriculture and Rural Development
- Agmarknet (India) — Ministry of Agriculture & Farmers Welfare, India (data.gov.in)