
| Brand | Meat Up |
| Flavour | Mutton |
| Diet Type | Non Vegetarian |
| Age Range (Description) | All Life Stages |
| Item Form | Stick |
| Specific Uses For Product | Active behaviour, Training and Behaviour, Oral Health |
| Special Ingredients | Nutrient rich |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Bag |
| Brand | Meat Up |
|---|---|
| Flavour | Mutton |
| Diet Type | Non Vegetarian |
| Age Range (Description) | All Life Stages |
| Item Form | Stick |
| Specific Uses For Product | Active behaviour, Training and Behaviour, Oral Health |
| Special Ingredients | Nutrient rich |
| Net Quantity | 400.0 gram |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 400 Grams |
| Breed Recommendation | All Breed Sizes |
| Occasion | Birthday |
| Manufacturer | 046YV |
| Country of Origin | India |
| Item model number | 932639 |
| Product Dimensions | 9 x 21.5 x 17 cm; 400 Grams |
| ASIN | B08519JSLB |
| Manufacturer | 046YV, Drools Pet Food Pvt. Ltd., Drools Pet Food Private Limited, 436/2, IB Corporate House, Village Indamara, Post Pendri, Rajnandgaon, Chhattisgarh 491441, India. ; Contact Number - 1800 270 3607 |
|---|---|
| Packer | Drools Pet Food Pvt. Ltd., Drools Pet Food Private Limited, 436/2, IB Corporate House, Village Indamara, Post Pendri, Rajnandgaon, Chhattisgarh 491441, India. ; Contact Number - 1800 270 3607 |
| Item Weight | 400 g |
| Item Dimensions LxWxH | 9 x 21.5 x 17 Centimeters |
| Net Quantity | 400.0 gram |
| Included Components | 2 Dog Treats |
| Generic Name | Dog Treat |
| Best Sellers Rank | #18 in Pet Supplies (See Top 100 in Pet Supplies) #2 in Cookies, Biscuits & Snacks |

|
|
|
|
|
|---|---|---|---|
|
This nutritious treat can be given as a reward which is rich in protein and low in fat content. |
Munchy Sticks are delicious treats that help improve your dog's oral health. |
It is a perfect reward for dogs who love to chew. |
Helps to reduce boredom in dogs since it is a common issue which leads to destructive behaviour. |
|
|
|
|
|
|---|---|---|---|
