Brand | Himalaya Wellness Company |
Flavour | Chicken |
Diet Type | Non Vegetarian |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Immune Support |
Net Quantity | 3000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 3000 Grams |
Brand | Himalaya Wellness Company |
---|---|
Flavour | Chicken |
Diet Type | Non Vegetarian |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Immune Support |
Net Quantity | 3000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 3000 Grams |
Breed Recommendation | All Breed Sizes |
Occasion | Birthday |
Allergen Information | Allergen-Free |
Manufacturer | Himalaya Welless Company |
Country of Origin | India |
Item model number | 7004157 |
Product Dimensions | 52 x 40.5 x 29.5 cm; 3 Kilograms |
ASIN | B07TJ21XQ1 |
Manufacturer | Himalaya Welless Company, Contact Us Himalaya Wellness Company, Makali, Bengaluru - 562162 Call Us: 1–800–208–1930 Mon-Fri: 9:00am - 5:00pm Email Us: contactus@himalayawellness.com |
---|---|
Packer | Contact Us Himalaya Wellness Company, Makali, Bengaluru - 562162 Call Us: 1–800–208–1930 Mon-Fri: 9:00am - 5:00pm Email Us: contactus@himalayawellness.com |
Importer | Contact Us Himalaya Wellness Company, Makali, Bengaluru - 562162 Call Us: 1–800–208–1930 Mon-Fri: 9:00am - 5:00pm Email Us: contactus@himalayawellness.com |
Item Weight | 3 kg |
Item Dimensions LxWxH | 52 x 40.5 x 29.5 Centimeters |
Net Quantity | 3000.0 gram |
Generic Name | Pet Food |
Best Sellers Rank | #998 in Pet Supplies (See Top 100 in Pet Supplies) #97 in Dry Dog Food |
Complete and balanced nutrition for dogs. Supports metabolism and renal function. • Fortified with herbal ingredients that supports kidney funtions and metabolism • Infused with Omega 3 and 6 fatty acids for shiny coat. • Tree of heaven: Improves liver function and supports metabolism • Popala: Nephoprotective and supports kidney function • Guduchi: Immunomodulator and anti diabetic, supports immunity and regulates blood glucose. Feeding Guidelines: 125-610 gms daily depending on the weight of the pet Active adult dog: 2 to 3 times daily Less Active adult dog: 1-2 times daily