
| Size | XS |
| Occasion | Christmas |
| Special Feature | Lightweight, Comfortable |
| Breed Recommendation | All Breed Sizes |
| Brand | Heads Up For Tails |
| Material | Acrylic |
| Colour | Blue (Winter Wonder) |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Net Quantity | 1.00 count |
| Size | XS |
|---|---|
| Occasion | Christmas |
| Special Feature | Lightweight, Comfortable |
| Breed Recommendation | All Breed Sizes |
| Brand | Heads Up For Tails |
| Material | Acrylic |
| Colour | Blue (Winter Wonder) |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Net Quantity | 1.00 count |
| Age Range (Description) | All Life Stages |
| Neck Style | Turtle Neck |
| Closure Type | Pull On |
| Style | Classic |
| Fabric Type | Acrylic |
| Manufacturer | Heads Up For Tails |
| Country of Origin | China |
| Item model number | HUFTFC8167474XS |
| Product Dimensions | 15 x 15 x 10 cm; 200 Grams |
| ASIN | B0BLPSKSZG |
| Manufacturer | Heads Up For Tails, Packed and Marketed by: Barkyard Private Limited |
|---|---|
| Packer | Packed and Marketed by: Barkyard Private Limited,G.F,KhasraNo. 15/1/1, PCL Industrial Solutions, Sector 78, Naurangpur, Gurugram-122051, India |
| Importer | Packed and Marketed by: Barkyard Private Limited,G.F,KhasraNo. 15/1/1, PCL Industrial Solutions, Sector 78, Naurangpur, Gurugram-122051, India |
| Item Weight | 200 g |
| Item Dimensions LxWxH | 15 x 15 x 10 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | Apparel |
| Best Sellers Rank | #1,603 in Pet Supplies (See Top 100 in Pet Supplies) #2 in Sweaters |
Best for your pet