
| Brand | DynamicSales (India) |
| Flavour | Calcium |
| Diet Type | Vegetarian |
| Age Range (Description) | All Life Stages |
| Item Form | Stick |
| Specific Uses For Product | Training |
| Net Quantity | 220.0 gram |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Weight | 220 Grams |
| Brand | DynamicSales (India) |
|---|---|
| Flavour | Calcium |
| Diet Type | Vegetarian |
| Age Range (Description) | All Life Stages |
| Item Form | Stick |
| Specific Uses For Product | Training |
| Net Quantity | 220.0 gram |
| Number of Items | 1 |
| Package Information | Bottle |
| Item Weight | 220 Grams |
| Breed Recommendation | All Breed Sizes |
| Occasion | Easter |
| Allergen Information | Drug-Free |
| Manufacturer | DynamicSales (India), Kalyan, MH |
| Country of Origin | China |
| Item part number | DentalSticks |
| Product Dimensions | 5 x 5 x 5 cm; 220 Grams |
| ASIN | B0CHWJ91HP |
| Manufacturer | DynamicSales (India), Kalyan, MH, +91-8879447447/ https://www.dspetstore.com |
|---|---|
| Packer | Sai International Pet Products Pvt Ltd A-1/225 Kavi Nagar Industrial Area Swadeshi Compound, Ghaziabad 201002,(U.P.) INDIA |
| Importer | Sai International Pet Products Pvt Ltd A-1/225 Kavi Nagar Industrial Area Swadeshi Compound, Ghaziabad 201002,(U.P.) INDIA |
| Item Weight | 220 g |
| Item Dimensions LxWxH | 50 x 50 x 50 Millimeters |
| Net Quantity | 220.0 gram |
| Best Sellers Rank | #3,602 in Pet Supplies (See Top 100 in Pet Supplies) #79 in Rawhide |

DynamicSales (India) Dental Sticks Prevent Bad Breath by Fighting with Bacteria and has 4 times the brush bristle. Its Calcium content helps to maintain the collagen in the gums and is a good source of fibre. It also helps to strengthen the immune system and improve blood circulation. These treats supply your pet with vitamins A, E, M, H and C as well as Omega 3 and 6. They also help ease arthritic pain in canines.
COMPOSITIONS :
Wheat protein, Small peptide protein, Dietary Fibres, Glycerin, Magnesium stearate, Compound yeast, Sodium caseinate, Monostearin, Chlorophyll, Essential oils (plant based), Natural flavour.
| Crude Protein | 47.43% |
| Crude Oils and Fats | 7.62% |
| Crude Fibres | 0.49% |
| Crude Ash | 1.52% |
| Moisture | 13% |
| Sodium | 0.08% |
| Calcium | 0.059% |
| Total Phosphorus | 0.18% |

DynamicSales (India)

86% positive ratings from 1K+ customers

1K+ recent orders from this brand

4+ years on Amazon