Brand | TUNAI |
Flavour | 700g - 4MM Pellets |
Diet Type | Non Vegetarian |
Age Range (Description) | All Life Stages |
Item Form | Pellet |
Specific Uses For Product | IMPROVES NATURE COLOR, NO SYNTHETIC COLOR, ENHANCED WITH OMEGA 3, PROPER BALANCED NUTRITION, INCREASES IMMUNE AGAINST DISEASESIMPROVES NATURE COLOR, NO SYNTHETIC COLOR, ENHANCED WITH OMEGA 3, PROPER BALANCED NUTRITION, INCREASES IMMUNE AGAINST DISEASES |
Special Ingredients | Fish Meal, Krill Meal, Shirmp Meal, Vitamin A, C, D & E |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Pet Container |
Brand | TUNAI |
---|---|
Flavour | 700g - 4MM Pellets |
Diet Type | Non Vegetarian |
Age Range (Description) | All Life Stages |
Item Form | Pellet |
Specific Uses For Product | IMPROVES NATURE COLOR, NO SYNTHETIC COLOR, ENHANCED WITH OMEGA 3, PROPER BALANCED NUTRITION, INCREASES IMMUNE AGAINST DISEASES |
Special Ingredients | Fish Meal, Krill Meal, Shirmp Meal, Vitamin A, C, D & E |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Pet Container |
Item Weight | 0.82 Kilograms |
Breed Recommendation | Oscar, Red Parrot, Flowerhorn |
Occasion | Birthday |
Allergen Information | Shrimp may contain |
Manufacturer | TUNAI |
Country of Origin | India |
Item model number | SF+OSCO |
Package Dimensions | 21.4 x 10 x 9.8 cm; 820 Grams |
ASIN | B0BSTWQGBL |
Manufacturer | TUNAI, STAR FARMS No. 31/5, Marappa GardenBenson Town, Church Road, Benson Town, Bangalore - 560046 |
---|---|
Packer | STAR FARMS No. 31/5, Marappa GardenBenson Town, Church Road, Benson Town, Bangalore - 560046 |
Item Weight | 820 g |
Net Quantity | 1000.0 gram |
Best Sellers Rank | #1,756 in Pet Supplies (See Top 100 in Pet Supplies) #69 in Aquarium Fish Food |
High Quality Fish meal, Krill, Shrimp Meal, Wheat flour, Soybean Meal, Soy Lecithin, Astaxanthin, Purine, Yeast, Poly unsaturated, fatty acids, Inositol, Vitamins, A, C, D, E and selected minerals
price : ₹299.00
price : ₹249.00