
| Brand | Royal Canin |
| Flavour | Seafood |
| Diet Type | Non Vegetarian |
| Age Range (Description) | Kitten |
| Item Form | Dry |
| Specific Uses For Product | Active behaviour, Oral Health, Immunity |
| Special Ingredients | chiken |
| Net Quantity | 4000.0 gram |
| Number of Items | 1 |
| Package Information | Bag |
| Brand | Royal Canin |
|---|---|
| Flavour | Seafood |
| Diet Type | Non Vegetarian |
| Age Range (Description) | Kitten |
| Item Form | Dry |
| Specific Uses For Product | Active behaviour, Oral Health, Immunity |
| Special Ingredients | chiken |
| Net Quantity | 4000.0 gram |
| Number of Items | 1 |
| Package Information | Bag |
| Item Weight | 4 Kilograms |
| Breed Recommendation | All Breed Sizes |
| Occasion | Birthday |
| Allergen Information | Dairy may contain |
| Manufacturer | Royal Canin |
| Country of Origin | India |
| Imported By | Royal Canin India Pvt Ltd |
| Item model number | 03RCK4K |
| Product Dimensions | 24.7 x 14 x 54.7 cm; 4 Kilograms |
| ASIN | B0015U0QKI |
| Manufacturer | Royal Canin, Royal Canin SAS, 650, Avenue, De La Petile, Aimargues, Camargues-BP4-30470, France & Royal Canin South Africa, Epson Avenue, North Riding, Randb Gautenq, South Africa |
|---|---|
| Packer | Royal Canin SAS, 650, Avenue, De La Petile, Aimargues, Camargues-BP4-30470, France & Royal Canin South Africa, Epson Avenue, North Riding, Randb Gautenq, South Africa |
| Importer | Royal Canin India Pvt Ltd, 1401 & 1402, F Wing, 14th Floor, Lotus Corporate Park, Graham Firth Compound, Off Western Express Highway, Goregaon East, Mumbai, Maharashtra, India - 400063 |
| Item Weight | 4 kg |
| Item Dimensions LxWxH | 24.7 x 14 x 54.7 Centimeters |
| Net Quantity | 4000.0 gram |
| Included Components | 1 Pack Dry Cat Food |
| Generic Name | Dry Cat Food |
| Best Sellers Rank | #1,388 in Pet Supplies (See Top 100 in Pet Supplies) #71 in Dry Cat Food |
price : ₹750.00
price : ₹750.00