Animals A to Z
Animal field guide
Bison vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Bison vs Tiger
| Feature | Bison | Tiger |
|---|---|---|
| Scientific name | Bison bison | Panthera tigris |
| Diet | Herbivore (grazer) | Carnivore |
| Habitat | Prairies & plains | Forests, mangroves & grassland |
| Typical lifespan | 15โ20 years | 10โ15 years |
| Typical adult weight | 400โ1000 kg (881.8โ2204.6 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 210โ350 cm (82.7โ137.8 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 55 km/h (34.2 mph) | 65 km/h (40.4 mph) |
| Social group | Herd | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Tiger has the higher recorded top speed in this field guide.
- Bison has the higher upper adult-weight figure in the stored range.
- Bison has the higher upper body-length figure in the stored range.
- Bison has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.