Animals A to Z
Animal field guide
Whale vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Whale vs Tiger
| Feature | Whale | Tiger |
|---|---|---|
| Scientific name | Balaenoptera musculus | Panthera tigris |
| Diet | Carnivore (filter) | Carnivore |
| Habitat | Open oceans | Forests, mangroves & grassland |
| Typical lifespan | 70โ90 years | 10โ15 years |
| Typical adult weight | 50000โ150000 kg (110231.1โ330693.4 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 2200โ3000 cm (866.1โ1181.1 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 45 km/h (28 mph) | 65 km/h (40.4 mph) |
| Social group | Pod | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Tiger has the higher recorded top speed in this field guide.
- Whale has the higher upper adult-weight figure in the stored range.
- Whale has the higher upper body-length figure in the stored range.
- Whale has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.