Animals A to Z
Animal field guide
Sheep vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Sheep vs Tiger
| Feature | Sheep | Tiger |
|---|---|---|
| Scientific name | Ovis aries | Panthera tigris |
| Diet | Herbivore (grazer) | Carnivore |
| Habitat | Pastures & farms | Forests, mangroves & grassland |
| Typical lifespan | 10โ12 years | 10โ15 years |
| Typical adult weight | 45โ100 kg (99.2โ220.5 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 110โ150 cm (43.3โ59.1 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 40 km/h (24.9 mph) | 65 km/h (40.4 mph) |
| Social group | Flock | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Tiger has the higher recorded top speed in this field guide.
- Tiger has the higher upper adult-weight figure in the stored range.
- Tiger has the higher upper body-length figure in the stored range.
- Tiger has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.