Animals A to Z
Animal field guide
Rabbit vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Rabbit vs Tiger
| Feature | Rabbit | Tiger |
|---|---|---|
| Scientific name | Oryctolagus cuniculus | Panthera tigris |
| Diet | Herbivore (grazer) | Carnivore |
| Habitat | Meadows, burrows & homes | Forests, mangroves & grassland |
| Typical lifespan | 8โ12 years | 10โ15 years |
| Typical adult weight | 1โ2.5 kg (2.2โ5.5 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 35โ50 cm (13.8โ19.7 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 56 km/h (34.8 mph) | 65 km/h (40.4 mph) |
| Social group | Colony | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Tiger has the higher recorded top speed in this field guide.
- Tiger has the higher upper adult-weight figure in the stored range.
- Tiger has the higher upper body-length figure in the stored range.
- Tiger has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.