Animals A to Z
Animal field guide
Horse vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Horse vs Tiger
| Feature | Horse | Tiger |
|---|---|---|
| Scientific name | Equus caballus | Panthera tigris |
| Diet | Herbivore (grazer) | Carnivore |
| Habitat | Grassland & farms | Forests, mangroves & grassland |
| Typical lifespan | 25โ30 years | 10โ15 years |
| Typical adult weight | 380โ550 kg (837.8โ1212.5 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 240โ280 cm (94.5โ110.2 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 70 km/h (43.5 mph) | 65 km/h (40.4 mph) |
| Social group | Herd | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Horse has the higher recorded top speed in this field guide.
- Horse has the higher upper adult-weight figure in the stored range.
- Both have the same upper body-length figure in the stored range.
- Horse has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.