Animals A to Z
Animal field guide
Elephant vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Elephant vs Tiger
| Feature | Elephant | Tiger |
|---|---|---|
| Scientific name | Loxodonta africana | Panthera tigris |
| Diet | Herbivore (grazer) | Carnivore |
| Habitat | Savanna, forest & grassland | Forests, mangroves & grassland |
| Typical lifespan | 60โ70 years | 10โ15 years |
| Typical adult weight | 2700โ6000 kg (5952.5โ13227.7 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 250โ350 cm (98.4โ137.8 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 40 km/h (24.9 mph) | 65 km/h (40.4 mph) |
| Social group | Herd | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Tiger has the higher recorded top speed in this field guide.
- Elephant has the higher upper adult-weight figure in the stored range.
- Elephant has the higher upper body-length figure in the stored range.
- Elephant has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.