Animals A to Z
Animal field guide
Eagle vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Eagle vs Tiger
| Feature | Eagle | Tiger |
|---|---|---|
| Scientific name | Aquila chrysaetos | Panthera tigris |
| Diet | Carnivore | Carnivore |
| Habitat | Mountains & open country | Forests, mangroves & grassland |
| Typical lifespan | 20โ30 years | 10โ15 years |
| Typical adult weight | 3โ7 kg (6.6โ15.4 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 75โ90 cm (29.5โ35.4 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 130 km/h (80.8 mph) | 65 km/h (40.4 mph) |
| Social group | Convocation | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Eagle has the higher recorded top speed in this field guide.
- Tiger has the higher upper adult-weight figure in the stored range.
- Tiger has the higher upper body-length figure in the stored range.
- Eagle has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.