Animals A to Z
Animal field guide
Dog vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Dog vs Tiger
| Feature | Dog | Tiger |
|---|---|---|
| Scientific name | Canis lupus familiaris | Panthera tigris |
| Diet | Omnivore | Carnivore |
| Habitat | With people, worldwide | Forests, mangroves & grassland |
| Typical lifespan | 10โ13 years | 10โ15 years |
| Typical adult weight | 2โ90 kg (4.4โ198.4 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 35โ110 cm (13.8โ43.3 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 45 km/h (28 mph) | 65 km/h (40.4 mph) |
| Social group | Pack | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Tiger has the higher recorded top speed in this field guide.
- Tiger has the higher upper adult-weight figure in the stored range.
- Tiger has the higher upper body-length figure in the stored range.
- Tiger has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.