Animals A to Z
Animal field guide
Deer vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Deer vs Tiger
| Feature | Deer | Tiger |
|---|---|---|
| Scientific name | Cervus elaphus | Panthera tigris |
| Diet | Herbivore (browser) | Carnivore |
| Habitat | Forests & meadows | Forests, mangroves & grassland |
| Typical lifespan | 10โ20 years | 10โ15 years |
| Typical adult weight | 30โ240 kg (66.1โ529.1 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 150โ250 cm (59.1โ98.4 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 70 km/h (43.5 mph) | 65 km/h (40.4 mph) |
| Social group | Herd | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Deer has the higher recorded top speed in this field guide.
- Tiger has the higher upper adult-weight figure in the stored range.
- Tiger has the higher upper body-length figure in the stored range.
- Deer has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.