Animals A to Z
Animal field guide
Cow vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Cow vs Tiger
| Feature | Cow | Tiger |
|---|---|---|
| Scientific name | Bos taurus | Panthera tigris |
| Diet | Herbivore (grazer) | Carnivore |
| Habitat | Farms & grassland | Forests, mangroves & grassland |
| Typical lifespan | 18โ22 years | 10โ15 years |
| Typical adult weight | 400โ900 kg (881.8โ1984.2 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 200โ280 cm (78.7โ110.2 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 40 km/h (24.9 mph) | 65 km/h (40.4 mph) |
| Social group | Herd | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Tiger has the higher recorded top speed in this field guide.
- Cow has the higher upper adult-weight figure in the stored range.
- Both have the same upper body-length figure in the stored range.
- Cow has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.