Animals A to Z
Animal field guide
Cat vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Cat vs Tiger
| Feature | Cat | Tiger |
|---|---|---|
| Scientific name | Felis catus | Panthera tigris |
| Diet | Carnivore | Carnivore |
| Habitat | With people, worldwide | Forests, mangroves & grassland |
| Typical lifespan | 12โ18 years | 10โ15 years |
| Typical adult weight | 3.5โ6 kg (7.7โ13.2 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 40โ50 cm (15.7โ19.7 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 48 km/h (29.8 mph) | 65 km/h (40.4 mph) |
| Social group | Clowder | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Tiger has the higher recorded top speed in this field guide.
- Tiger has the higher upper adult-weight figure in the stored range.
- Tiger has the higher upper body-length figure in the stored range.
- Cat has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.