Animals A to Z
Animal field guide
Buffalo vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Buffalo vs Tiger
| Feature | Buffalo | Tiger |
|---|---|---|
| Scientific name | Bubalus bubalis | Panthera tigris |
| Diet | Herbivore (grazer) | Carnivore |
| Habitat | Wetlands & farms | Forests, mangroves & grassland |
| Typical lifespan | 18โ25 years | 10โ15 years |
| Typical adult weight | 500โ900 kg (1102.3โ1984.2 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 240โ300 cm (94.5โ118.1 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 48 km/h (29.8 mph) | 65 km/h (40.4 mph) |
| Social group | Herd | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Tiger has the higher recorded top speed in this field guide.
- Buffalo has the higher upper adult-weight figure in the stored range.
- Buffalo has the higher upper body-length figure in the stored range.
- Buffalo has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.