Animals A to Z
Animal field guide
Bear vs Tiger
Compare the same curated facts on both sides, with metric and imperial units together.
Side-by-side facts
Bear vs Tiger
| Feature | Bear | Tiger |
|---|---|---|
| Scientific name | Ursus arctos | Panthera tigris |
| Diet | Omnivore | Carnivore |
| Habitat | Forests & mountains | Forests, mangroves & grassland |
| Typical lifespan | 20โ30 years | 10โ15 years |
| Typical adult weight | 80โ600 kg (176.4โ1322.8 lb) | 90โ310 kg (198.4โ683.4 lb) |
| Typical body length | 150โ280 cm (59.1โ110.2 in) | 180โ280 cm (70.9โ110.2 in) |
| Recorded top speed | 50 km/h (31.1 mph) | 65 km/h (40.4 mph) |
| Social group | Sloth | Solitary |
Figures are typical stored ranges, not limits for every individual, sex, subspecies or breed. Body length is nose-to-rump except for very tall species, where the field guide records height.
Direct answer
What the stored figures show
- Tiger has the higher recorded top speed in this field guide.
- Bear has the higher upper adult-weight figure in the stored range.
- Both have the same upper body-length figure in the stored range.
- Bear has the higher upper lifespan figure in the stored range.
These figures describe different traits; they do not make either animal universally better.