Millets information
24 observed Millets market prices from 1 countries, every row carrying its own market, observation date and public source.
Millets prices were last quoted on 21 September 2026 in India, from 24 market readings. In INR, the currency of the largest single-commodity group in the newest quotes (12 of 24 readings), prices for Millets (Millets) in India run from 20.05 to 55.00 INR per kg. Published by Agmarknet (India); each row below carries its own market, observation date and source.
Millets price in India today
Millets (Millets)12 price observationsLatest reading 21 September 2026
| Commodity | Market | Price | Date | Source |
|---|---|---|---|---|
| Millets (Millets) | Veraval APMC · India | INR 21.50 /kg | 21 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Pendraroad APMC · India | INR 23.00 /kg | 19 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Veraval APMC · India | INR 20.05 /kg | 19 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Araku Valley APMC · India | INR 55.00 /kg | 18 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Veraval APMC · India | INR 22.50 /kg | 18 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Mungeli APMC · India | INR 29.70 /kg | 17 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Pandariya APMC · India | INR 26.12 /kg | 17 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Pendraroad APMC · India | INR 23.00 /kg | 17 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Gidam APMC · India | INR 33.00 /kg | 16 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Gandai APMC · India | INR 24.00 /kg | 16 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Veraval APMC · India | INR 22.50 /kg | 16 Sep 2026 | Agmarknet (India) |
| Millets (Millets) | Manendragarh APMC · India | INR 23.00 /kg | 12 Sep 2026 | Agmarknet (India) |
Where these prices come from
- Agmarknet (India) — Ministry of Agriculture & Farmers Welfare, India (data.gov.in)
About Millets
Millets are a highly varied group of small-seeded grasses, widely grown around the world as a staple cereal crop. Similar to maize and oats amongst other major staple grains, millet and millet-based products are used both as fodder for livestock and as food for humans. Most millets belong to the tribe Paniceae.
No Millets listed yet
Be the first to list Millets in your area — it is free and takes a minute.
Post a Free AdMillets — questions people ask
How much does a Millets cost?
Millets (Millets): between 20.05 and 55.00 INR per kg in India, quoted on 21 September 2026. That is the most recent observation we hold, resting on 12 of 24 price observations for Millets across 1 countries, each carrying its own market, date and source. Sellers set their own asking price, which can differ from an observed market rate.