Cotton information
811 observed Cotton market prices from 1 countries, every row carrying its own market, observation date and public source.
Cotton prices were last quoted on 19 September 2026 in India, from 811 market readings. In INR, the currency of the largest single-commodity group in the newest quotes (4 of 811 readings), prices for Cotton (FAQ) in India run from 96.19 to 159.00 INR per kg. Published by Agmarknet (India); each row below carries its own market, observation date and source.
Cotton price today
Cotton (FAQ)4 price observationsLatest reading 19 September 2026
We do not hold Cotton prices for United States yet. These rates are from India and other markets that publish them — useful for comparison, not a local price.
| Commodity | Market | Price | Date | Source |
|---|---|---|---|---|
| Cotton (FAQ) | Saharanpur APMC · India | INR 159.00 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (FAQ) | Muzzafarnagar APMC · India | INR 133.07 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (DCH-32(Unginned)) | Santhesargur APMC · India | INR 120.00 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (DCH-32(Unginned)) | Chitradurga APMC · India | INR 103.31 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (FAQ) | The Agricultural Produce Market Committee-Amreli · India | INR 98.50 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (Bunny) | Sindhanur APMC · India | INR 97.00 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (Bramha) | Gooti APMC · India | INR 96.80 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (FAQ) | Kustagi APMC · India | INR 96.19 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (Narma BT Cotton) | Ranebennur APMC · India | INR 95.77 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (Shanker 6 (B) 30mm FIne) | Babra APMC · India | INR 95.75 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (Narma BT Cotton) | Kanakagiri APMC · India | INR 95.50 /kg | 19 Sep 2026 | Agmarknet (India) |
| Cotton (Bramha) | Adoni APMC · India | INR 95.39 /kg | 19 Sep 2026 | Agmarknet (India) |
Where these prices come from
- Agmarknet (India) — Ministry of Agriculture & Farmers Welfare, India (data.gov.in)
About Cotton
Cotton is a soft, fluffy staple fiber that grows in a boll, or protective case, around the seeds of the cotton plants of the genus Gossypium in the mallow family Malvaceae. The fiber is almost pure cellulose and may contain minor percentages of waxes, fats, pectins, and water. Under natural conditions, cotton bolls facilitate the dispersal of the seeds.
No Cotton listed yet
Be the first to list Cotton in your area — it is free and takes a minute.
Post a Free AdCotton — questions people ask
How much does a Cotton cost?
Cotton (FAQ): between 96.19 and 159.00 INR per kg in India, quoted on 19 September 2026. That is the most recent observation we hold, resting on 4 of 811 price observations for Cotton across 1 countries, each carrying its own market, date and source. Sellers set their own asking price, which can differ from an observed market rate.